21,893 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 469 I/O 676FBGA | 130.76 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 8739.012 | Stock. | |
|
Microsemi | IC FPGA 158 I/O 208QFP | 305.124 | Stock. | |
|
Microsemi | IC FPGA 171 I/O 208QFP | - | Stock. | |
|
Xilinx | IC FPGA ARTIX7 106 I/O 236BGA | 81.97 | In stoc205 pcs | |
|
Xilinx | IC FPGA 850 I/O 1761FCBGA | 8489 | Stock. | |
|
Microsemi | IC FPGA 140 I/O 172CQFP | - | Stock. | |
|
Microsemi | IC FPGA MX SGL CHIP 54K 256-CQFP | - | Stock. | |
|
Intel® FPGAs | IC FPGA 171 I/O 208QFP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 13259.014 | Stock. | |
|
Xilinx | IC FPGA 600 I/O 1156FCBGA | 2912.64 | Stock. | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | 88.78 | Stock. | |
|
Xilinx Inc. | IC FPGA 320 I/O 676FCBGA | 295 | Stock. | |
XC40200XV-07BG560C
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 560BGA | - | Stock. | |
|
Intel® FPGAs | IC FPGA 488 I/O 652BGA | - | Stock. | |
|
Microsemi | IC FPGA 198 I/O 352CQFP | - | Stock. | |
M1A3P600-2PQG208
Rohs Compliant |
Microsemi | IC FPGA 154 I/O 208QFP | 48.6 | Stock. | |
|
Microsemi | IC FPGA 154 I/O 208QFP | - | Stock. | |
|
Xilinx | IC FPGA VIRTEX-U 2104FCBGA | 15664.05 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 422 I/O 672FBGA | 445.282 | Stock. | |
EP20K160EFC400-1
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Microsemi | IC FPGA 83 I/O 100QFP | 111.518 | Stock. | |
|
Xilinx | IC FPGA 432 I/O 896FCBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 100 I/O 121CSFBGA | 5.042 | Stock. | |
|
Lattice Semiconductor | IC FPGA 562 I/O 1020BGA | - | Stock. | |
|
Xilinx | IC FPGA 186 I/O 256FTBGA | 23.73 | Stock. | |
|
Xilinx | IC FPGA 190 I/O 256FTBGA | 69.37 | Stock. | |
|
Microsemi | IC FPGA 119 I/O 256FBGA | 104.328 | Stock. | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CABGA | 10.57 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 224 I/O 484FBGA | 498.961 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 10011.063 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 452 I/O 1152FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 165 I/O 256FBGA | 39.78 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 336 I/O 672FBGA | 820.086 | Stock. | |
|
Microsemi | IC FPGA 96 I/O 144FBGA | 40.959 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Xilinx | XC6SLX16-2CS324I4204 | 42.28 | Stock. | |
|
Intel® FPGAs | IC FPGA 544 I/O 1152FBGA | 1222.606 | Stock. | |
XC4028XL-09HQ304C
Rohs Compliant |
Xilinx | IC FPGA 256 I/O 304HQFP | - | Stock. | |
|
Intel® FPGAs | IC FPGA 488 I/O 1152FBGA | 1610.01 | Stock. | |
|
Lattice Semiconductor | IC FPGA 436 I/O 1152FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 612 I/O 1152FBGA | 2520.001 | Stock. | |
|
Xilinx | IC FPGA 106 I/O 196CSBGA | 13.93 | Stock. | |
|
Microsemi | IC FPGA 387 I/O 676FBGA | 99.571 | Stock. | |
|
Xilinx | IC FPGA 320 I/O 668FCBGA | 201.5 | Stock. | |
|
Xilinx | IC FPGA 129 I/O 160QFP | - | Stock. | |
|
Xilinx | IC FPGA 328 I/O 484CSBGA | 99.54 | Stock. | |
|
Lattice Semiconductor | IC FPGA 113 I/O 144TQFP | 7.786 | In stoc207 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 11088.078 | Stock. | |
|
Lattice Semiconductor | MACHXO3L 9400 LUTS 1.2V | 12.373 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|