21,893 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Microsemi | IC FPGA 300 I/O 484FBGA | 70.744 | Stock. | |
|
Xilinx Inc. | IC FPGA 640 I/O 1924FCBGA | 10883.04 | Stock. | |
|
Micrel / Microchip Technology | IC FPGA 108 I/O 132QFP | - | Stock. | |
|
Xilinx | IC FPGA 192 I/O 223CPGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 612 I/O 1152FBGA | 2880.001 | Stock. | |
|
Lattice Semiconductor | IC FPGA 113 I/O 144TQFP | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 331 I/O 484FBGA | 37.118 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 11088.078 | Stock. | |
|
Microsemi | IC FPGA 140 I/O 208QFP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 13409.012 | Stock. | |
|
Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | 146.451 | Stock. | |
LFEC15E-3F256C
Rohs Compliant |
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 528 I/O 780FBGA | 375.5 | Stock. | |
|
Microsemi | IC FPGA 168 I/O 196CQFP | - | Stock. | |
|
Lattice Semiconductor | 24.3K LUTS, 118 /O, 1.1V, -7 SPE | 11.108 | Stock. | |
|
Lattice Semiconductor | IC FPGA 193 I/O 256FBGA | 32.573 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1932FCBGA | 6414.037 | Stock. | |
|
Xilinx | IC FPGA 440 I/O 676FCBGA | 537.3 | Stock. | |
|
Intel® FPGAs | IC FPGA 224 I/O 484UBGA | 138.321 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 5540.023 | Stock. | |
|
Xilinx | IC FPGA 400 I/O 784FCBGA | 2062.71 | Stock. | |
|
Lattice Semiconductor | IC FPGA 300 I/O 900FBGA | 181.8 | Stock. | |
|
Micrel / Microchip Technology | IC FPGA 3.3V 576 CELL 84-PLCC | - | Stock. | |
|
Xilinx | IC FPGA 376 I/O 484FBGA | 147 | Stock. | |
|
Xilinx | IC FPGA 312 I/O 1156FCBGA | 1391 | Stock. | |
|
Xilinx | IC FPGA 113 I/O 144TQFP | - | Stock. | |
AT40K20LV-3FQC
Rohs Compliant |
Micrel / Microchip Technology | IC FPGA 3.3V 1024 CELL 304PQFP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 128 I/O 256FBGA | 52.22 | In stoc65 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 2913.63 | Stock. | |
|
Lattice Semiconductor | IC FPGA 93 I/O 144TQFP | 27.27 | Stock. | |
|
Xilinx | IC FPGA 140 I/O 208QFP | 25.34 | Stock. | |
|
Xilinx | IC FPGA 352 I/O 432MBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 116 I/O 328CSBGA | 16.15 | Stock. | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CSFBGA | 11.883 | Stock. | |
|
Microsemi | IC FPGA 642 I/O 896FBGA | 2298.768 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 597 I/O 780FBGA | - | Stock. | |
|
Xilinx | IC FPGA 141 I/O 208QFP | - | Stock. | |
|
Microsemi | IC FPGA 574 I/O 1152FCBGA | - | Stock. | |
|
Intel® FPGAs | IC FPGA 322 I/O 3484FBGA | 104.3 | In stoc248 pcs | |
|
Microsemi | IC FPGA 158 I/O 208QFP | - | Stock. | |
|
Xilinx | IC FPGA 309 I/O 484CSBGA | 99.89 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 16633.475 | Stock. | |
|
Microsemi | IC FPGA 138 I/O 256VFBGA | 60.732 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 1120 I/O 1760FBGA | 14285.059 | Stock. | |
|
Microsemi | IC FPGA 233 I/O 484FBGA | 44.032 | Stock. | |
|
Intel® FPGAs | IC FPGA 544 I/O 1152FBGA | 1278.724 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 81 I/O 144EQFP | 31.82 | Stock. | |
|
Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | 183.821 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 7952.03 | Stock. | |
|
Lattice Semiconductor | IC FPGA 271 I/O 324FTBGA | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|