12,163 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Lattice Semiconductor | IC BUFFER FANOUT ISP UNIV 48TQFP | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.115 | Stock. | |
|
Lattice Semiconductor | IC BUFFER FANOUT 10OUTPUT 64QFNS | 6.106 | In stoc312 pcs | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER HIGH DRIVE 16-SOIC | - | Stock. | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | 4.681 | Stock. | |
P3P73F01FG-08CR
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 8WDFN | - | Stock. | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 133MHZ 16TSSOP | 16.592 | Stock. | |
|
ADI (Analog Devices, Inc.) | IC SYNTHESZR FREQ PLL RF 16TSSOP | 3.262 | Stock. | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVDS 32-VFQFPN | - | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK MULT PLL STD DRV 16-SOIC | - | Stock. | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR ZD 32-LQFP | 15.304 | In stoc254 pcs | |
|
Diodes Incorporated | IC CLOCK GENERATOR 16TSSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 1.234 | Stock. | |
|
Micrel / Microchip Technology | IC CLK SYNTHESIZER DUAL 44QFN | 7.871 | Stock. | |
|
IDT (Integrated Device Technology) | IC VCXO DTV/SET-TOP 8-SOIC | - | Stock. | |
|
Lattice Semiconductor | IC CLK GEN FANOUT BUFFER 48TQFP | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LOW EMI 16TSSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
|
Cypress Semiconductor | IC CLK ZDB 5OUT 133MHZ 8SOIC | 6.084 | Stock. | |
9FG432AGLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK GEN FREQ TIMING 32TSSOP | 4.625 | Stock. | |
|
ADI (Analog Devices, Inc.) | IC FRACTIONAL-N PLL W/VCO 28QFN | 8.976 | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Stock. | |
|
IDT (Integrated Device Technology) | IC PLL CLK MULTIPLIER 8-SOIC | - | Stock. | |
CDCV850DGGR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRVR 2.5V 48-TSSOP | 3.523 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
Energy Micro (Silicon Labs) | IC CLOCK MULT SONET/SDH 63BGA | - | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK GEN LVDS/LVPECL 40VFQFN | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | Stock. | |
|
Peregrine Semiconductor | IC PLL INTERGERIC PLL INTEGER-N | - | Stock. | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER PLL 64QFN | - | Stock. | |
|
Energy Micro (Silicon Labs) | 3-PLL NETWORK SYNCHRONIZER WITH | 40.737 | Stock. | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER 700MHZ 28-PLCC | - | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD HI DRV 16-SOIC | 1.596 | Stock. | |
|
IDT (Integrated Device Technology) | IC PLL AUD CLK SYNTHESIZER 8SOIC | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Stock. | |
CD74HC4046AMT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL W/VCO 16-SOIC | 0.248 | In stoc250 pcs | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, VCXO | 1.363 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 40VFQFN | 11.021 | Stock. | |
CDCM9102RHBR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK GEN 100MHZ 32QFN | 2.978 | Stock. | |
LMX2531LQX2820E/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL FREQ SYNTH W/VCO 36WQFN | 6.292 | Stock. | |
|
ADI (Analog Devices, Inc.) | IC PLL FREQ SYNTHESIZER 16-TSSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|