12,163 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
NXP Semiconductors / Freescale | IC NETWORKING CLK SOURCE 20-SSOP | - | Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 1.234 | Stock. | |
|
Diodes Incorporated | IC PLL CLOCK DRIVER 8-SOIC | - | Stock. | |
MPC961CAC
Rohs Compliant |
IDT (Integrated Device Technology) | IC BUFFER ZD 1:18 PLL 32-LQFP | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
Maxim Integrated | IC ECONOSCILLATOR DUAL 8-UMAX | 0.79 | In stoc633 pcs | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
|
IDT (Integrated Device Technology) | IC VERSACLOCK SYNTHESIZER 8-SOIC | - | Stock. | |
|
Connor-Winfield | IC OSC CLK GEN 155.52MHZ OUT SMD | 101.25 | Stock. | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 48-TSSOP | - | Stock. | |
LMX2592RHAR
Rohs Compliant |
Luminary Micro / Texas Instruments | PHASE LOCKED LOOPS -WIDEBAND SYN | 21.067 | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD HI DRV 16-SOIC | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Stock. | |
SI5395K-A-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | SINGLE PLL JITTER ATTENUATOR WIT | 24.611 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 1.927 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
ADI (Analog Devices, Inc.) | IC SYNTHESIZER VCO 24LFCSP | 4.145 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
DS1087LU-255
Rohs Compliant |
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | - | Stock. | |
|
Cypress Semiconductor | IC CLK BUFF 18OUT 100MHZ 100LQFP | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 2.375 | Stock. | |
|
Microsemi | FOUR FREQUENCY FAMILY HIGH PERFO | 11.545 | Stock. | |
PT7C4501WE
Rohs Compliant |
Diodes Incorporated | FREQUENCY MULTIPLIER | - | Stock. | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN ETHERNET 8-TSSOP | 7.603 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Stock. | |
CY2544QFIT
Rohs Compliant |
Cypress Semiconductor | PREMIS SSCG EMI REDUCTION | 3.575 | Stock. | |
|
Energy Micro (Silicon Labs) | IC BUFFER 140MHZ 5CH 3.3V 8TSSOP | - | Stock. | |
|
Lattice Semiconductor | IC BUFFER FANOUT 20OUTPUT 64TQFP | 5.055 | Stock. | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 1:1 350MHZ 40-SMT | 23.222 | Stock. | |
|
Energy Micro (Silicon Labs) | IC CLOCK MULT JITTER ATTEN 36QFN | 23.312 | Stock. | |
|
IDT (Integrated Device Technology) | IC VCXO CLK JITTER ATTEN 20-SOIC | - | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK GEN 1GIG LVPECL 8-TSSOP | - | Stock. | |
SI5320-H-ZL3
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK MULTIPLIER BGA | - | Stock. | |
|
Maxim Integrated | IC FACT-PROG PLL CLK GEN 20-TQFN | 2.158 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
843251AGI-HPLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Stock. | |
|
IDT (Integrated Device Technology) | IC PLL ZD BUFFER HS 16-SOIC | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN 24VFQFPN PROGR | - | Stock. | |
ADF4001SP1BRU-RL7
Rohs Compliant |
ADI (Analog Devices, Inc.) | INTEGRATED CIRCUIT | - | Stock. | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK SYNTH TRPL PLL 16-TSSOP | - | Stock. | |
|
ADI (Analog Devices, Inc.) | IC PLL W/VCO FRACT-N 40SMD | 63.704 | In stoc78 pcs | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|