6,497 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Stock. | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-VFQFPN | - | Stock. | |
SI5216-B5-GTR
Rohs Compliant |
Silicon Labs | IC CLOCK GENERATOR PCIE 8TSSOP | 2.737 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 210MHZ 1CIRC | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
Diodes Incorporated | IC CLOCK GENERATOR 16TSSOP | 0.748 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
NXP Semiconductors / Freescale | IC CLK BUF CISC 66MHZ 1CIRC | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
ICS954203AGLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-TSSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
IDT (Integrated Device Technology) | IC SYSTEM CLK CHIP AMDK8 56TSSOP | - | Stock. | |
|
IDT (Integrated Device Technology) | IC BUFFER PCIE Z 72VFQFPN | 3.25 | In stoc99 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | 5.125 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | IC Z-BUFFER 12OUT DIFF 64MLF | 2.979 | In stoc31 pcs | |
|
Maxim Integrated | IC MULTIRATE CDR SER/DES56-TQFN | - | Stock. | |
|
ADI (Analog Devices, Inc.) | IC CLK\DATA RECOVERY PLL 20-SOIC | - | Stock. | |
|
IDT (Integrated Device Technology) | IC PLL WAN SYNC ETH 100-TQFP | 64.338 | Stock. | |
CDCR61APWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 16TSSOP | 4.715 | Stock. | |
|
Energy Micro (Silicon Labs) | IC CLOCK CK540 LP MOBILE 56QFN | - | Stock. | |
|
Cypress Semiconductor | IC PROG CLOCK GEN 8-SOIC | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-SSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | DB1200ZL OEM DERIVATIVE + WRTLK | 3.192 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Stock. | |
|
IDT (Integrated Device Technology) | IC SYSTEM CLOCK CHIP P4 56-TSSOP | - | Stock. | |
CDCU877ZQLR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 52-BGA | 4.378 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLOCK CTRL HUB P4 48SSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-TSSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK SYNTHESIZER AMD 72QFN | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.175 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | IC BUFFER 9OUTPUT 1.5V 48MLF | 2.664 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 333MHZ 1CIRC | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|