6,497 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 333MHZ 1CIRC | - | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 233MHZ 1CIRC | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Stock. | |
9FGL08P1A000KILFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 48-VFQFPN | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLOCK TIMING 200MHZ 48VFQFPN | 2.288 | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 5.406 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD PLL 40VFQFN | 9.936 | In stoc266 pcs | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 56-SSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUFF DUAL DDR 48SSOP | 3.375 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT BUFFER 1:18 32LQFP | - | Stock. | |
|
Energy Micro (Silicon Labs) | IC CLK GEN INTEL CK610 48QFN | 4.068 | Stock. | |
ICS953008BF
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Stock. | |
|
IDT (Integrated Device Technology) | IC MOST CLOCK INTERFACE 24TSSOP | 3.666 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER 28-QSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
Micrel / Microchip Technology | IC CLOCK/DATA RECOVERY 28-SOIC | 32.148 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Stock. | |
|
LAPIS Semiconductor | IC CLOCK GEN W/VCXO SSOP-B24 | 1.736 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 56-SSOP | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Stock. | |
PI6C20400SHE
Rohs Compliant |
Diodes Incorporated | IC CLOCK BUFF 1:4 28-SSOP | 1.55 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 340MHZ 1CIRC | - | Stock. | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 64-TSSOP | 4.625 | Stock. | |
|
Microsemi | IC CLK TRANSLATOR 2CH 144LBGA | - | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Stock. | |
9VRS4818AKLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK SYNTHESIZER AMD 72QFN | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|