12,163 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
9LPRS485DGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK GEN PC MAIN 56TSSOP | - | In stoc | |
|
IDT (Integrated Device Technology) | IC CLOCK MULTIPLIER 16-SOIC | 2.234 | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | In stoc | |
|
Lattice Semiconductor | IC BUFFER FANOUT ISP UNIV 48TQFP | - | In stoc | |
|
Energy Micro (Silicon Labs) | IC BASE/BLANK PROTOTYPE 44QFN | 33.561 | In stoc | |
|
Cypress Semiconductor | IC CLOCK GEN PROG 8-TSSOP | 9.802 | In stoc | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | In stoc | |
|
IDT (Integrated Device Technology) | IC PLL ZD BUFFER HS 16-SOIC | - | In stoc | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD PLL 3.3V 8-SOIC | 0.386 | In stoc | |
|
Cypress Semiconductor | IC PROG CLOCK GEN 8-SOIC | - | In stoc | |
|
IDT (Integrated Device Technology) | IC VCXO TO 6 LVCMOS OUT 20VFQFPN | - | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | In stoc | |
|
Abracon Corporation | MEMS JITTER ATTENUATOR LP | 4.16 | In stoc | |
|
IDT (Integrated Device Technology) | IC CLK GEN 3.3V LVPECL 8-SOIC | 6.097 | In stoc | |
|
IDT (Integrated Device Technology) | IC PLL BUILDING BLOCK 16-SOIC | - | In stoc | |
|
Cypress Semiconductor | IC CLOCK GEN W/VCXO 8-SOIC | - | In stoc | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD PLL SGL I/O 24-SOIC | - | In stoc | |
|
Cypress Semiconductor | IC CLOCK GEN 3.3V SS 8-SOIC | 4.94 | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | In stoc | |
|
IDT (Integrated Device Technology) | IC PROG VCXO CLK SYNTH 16TSSOP | - | In stoc | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLOCK QUAD 3.3V 8-SOIC | 1.64 | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | In stoc | |
|
IDT (Integrated Device Technology) | IC CLOCK USER CONFIG 28-SSOP | 2.195 | In stoc | |
CDCVF2505DR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLOCK DRVR 8-SOIC | 1.379 | In stoc | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 2.375 | In stoc | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2 | In stoc | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | In stoc | |
LMX2531LQX2220E/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTH HI PERF VCO 36WQFN | - | In stoc | |
CD74HC4046AE
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL W/VCO 16-DIP | 0.274 | In stoc | |
|
IDT (Integrated Device Technology) | IC VCXO/PLL CLK SYNTHESIZR 8SOIC | - | In stoc | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.327 | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | In stoc | |
|
IDT (Integrated Device Technology) | IC CLK BUFF ZD STD DRV 16-SOIC | 1.94 | In stoc | |
|
Lattice Semiconductor | IC BUFFER FANOUT ISP UNIV 48TQFP | - | In stoc | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 3.103 | In stoc | |
|
AMI Semiconductor / ON Semiconductor | IC GENERATOR CRYSTAL CLOCK 8SOIC | - | In stoc | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | In stoc | |
|
IDT (Integrated Device Technology) | IC PLL CLK DRIVER 3.3V 24-TSSOP | - | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | In stoc | |
|
IDT (Integrated Device Technology) | IC CLK SYNTH TRPL PLL 16-TSSOP | 2.181 | In stoc | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPREAD SPECTRUM 8MSOP | - | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | In stoc | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN PLL 500MHZ 28VFQFPN | 4.825 | In stoc | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | In stoc | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | In stoc | |
|
IDT (Integrated Device Technology) | IC CLK SOURCE PREC AUDIO 16TSSOP | 1.664 | In stoc | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 9OUT 3.3V 16-SOIC | - | In stoc | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | In stoc | |
SY89420VJZ-TR
Rohs Compliant |
Micrel / Microchip Technology | IC PHASE LOCK LOOP 3.3/5V 28PLCC | - | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|