96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Dale / Vishay | IHD-1 33 15% R16 | 2.161 | Stock. | |
PE-0603CD040FTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stock. | |
|
EPCOS | FIXED IND 2.4UH 16.5A 2.76 MOHM | 1.38 | Stock. | |
|
Sumida Corporation | FIXED IND 2.8UH 9.5A 8.6 MOHM | - | Stock. | |
|
Bourns, Inc. | FIXED IND 680NH 450MA 600 MOHM | - | Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 15UH 5A 27 MOHM SMD | 3.749 | Stock. | |
|
Pulse Electronics Corporation | INDUCTOR PLANAR 3T 1 UH PBC | 9.976 | Stock. | |
|
Murata Electronics | FIXED IND 15UH 520MA 570 MOHM | 0.12 | Stock. | |
|
Bel | FIXED IND 220UH 1.44A 390 MOHM | 0.478 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 8.3A 9.6 MOHM TH | - | Stock. | |
|
API Delevan | FIXED IND 39UH 300MA 290 MOHM | 1.728 | Stock. | |
|
API Delevan | FIXED IND 680UH 147MA 13.59 OHM | - | Stock. | |
|
TT Electronics | FIXED IND 35.1UH 21A 9.2 MOHM TH | - | Stock. | |
|
Wurth Electronics | FIXED IND 47NH 200MA 3 OHM SMD | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 15UH 3.4A 158 MOHM SMD | 0.45 | Stock. | |
|
Dale / Vishay | FIXED IND 1UH 180MA 2.13 OHM SMD | 0.141 | Stock. | |
|
API Delevan | FIXED IND 15NH 645MA 170 MOHM | 1.397 | Stock. | |
|
Taiyo Yuden | FIXED IND 12UH 15MA 900 MOHM SMD | 0.071 | Stock. | |
|
API Delevan | FIXED IND 18NH 1.32A 70 MOHM SMD | 1.724 | Stock. | |
|
Wurth Electronics | FIXED IND 1.5UH 6.2A 20MOHM SMD | 1.172 | In stoc700 pcs | |
|
Taiyo Yuden | FIXED IND 4.7UH 550MA 130 MOHM | 0.1 | Stock. | |
|
Abracon Corporation | FIXED IND 470UH 570MA 1.5 OHM TH | 0.357 | Stock. | |
|
Bourns, Inc. | FIXED IND 680UH 180MA 2.2 OHM | 0.468 | Stock. | |
|
Taiyo Yuden | FIXED IND 560NH 320MA 610 MOHM | - | Stock. | |
|
Dale / Vishay | IHV-40-39 B48 | 16.545 | Stock. | |
|
API Delevan | FIXED IND 10UH 519MA 1.5 OHM SMD | 1.056 | Stock. | |
|
API Delevan | FIXED IND 1MH 260MA 9.44 OHM SMD | 1.728 | Stock. | |
|
API Delevan | FIXED IND 68UH 215MA 4.3 OHM SMD | 5.424 | Stock. | |
|
Abracon Corporation | FIXED IND 150UH 1A 480MOHM | 0.536 | Stock. | |
|
Wurth Electronics iBE | FIXED IND 470NH 15A 3.7 MOHM SMD | 1.693 | Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 330UH 900MA 740 MOHM | 4.451 | Stock. | |
|
TDK Corporation | FIXED IND 16NH 180MA 1.1 OHM SMD | 0.105 | Stock. | |
|
Bourns, Inc. | FIXED IND 2.5UH SMD | 0.21 | Stock. | |
|
Murata Electronics | FIXED IND 30NH 660MA 309 MOHM | 0.156 | Stock. | |
|
TT Electronics | FIXED IND 10UH 2.6A 40 MOHM TH | - | Stock. | |
|
Bourns, Inc. | FIXED IND 82UH 430MA 1.2 OHM SMD | 0.669 | Stock. | |
|
TDK Corporation | FIXED IND 6.8UH 15MA 1.3 OHM SMD | 0.076 | Stock. | |
|
EPCOS | FIXED IND 56NH 450MA 210 MOHM | 0.155 | Stock. | |
|
TDK Corporation | FIXED IND 6.8UH 2.04A 39 MOHM | 1.584 | Stock. | |
|
API Delevan | FIXED IND 47UH 110MA 4.5 OHM SMD | 3.144 | Stock. | |
|
Abracon Corporation | FIXED IND 6.8UH 4.5A 60 MOHM SMD | 0.455 | Stock. | |
|
API Delevan | FIXED IND 10UH 200MA 3.2 OHM SMD | 42.084 | Stock. | |
PT10R-820HM
Rohs Compliant |
API Delevan | FIXED IND 10UH 9.3A 10 MOHM TH | 3.934 | Stock. | |
|
API Delevan | FIXED IND 330UH 4A 122 MOHM TH | 4.452 | Stock. | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 33.698 | Stock. | |
|
Murata Electronics North America | FIXED IND 20NH 250MA 800 MOHM | 0.054 | Stock. | |
|
API Delevan | FIXED IND 390UH 39MA 32 OHM SMD | 27.492 | Stock. | |
|
Wurth Electronics | FIXED IND 33UH 1.4A 220 MOHM TH | 0.641 | In stoc124 pcs | |
|
API Delevan | FIXED IND 4.7UH 273MA 2 OHM SMD | 1.934 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 260NH 68A 0.24 MOHM | 1.201 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|