96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 11NH 260MA 470 MOHM | 0.298 | Stock. | |
|
Dale / Vishay | IM-4 15 10% MS14046-6 RJ1 | - | Stock. | |
|
Bourns, Inc. | FIXED IND 3.9UH 18.5A 4 MOHM TH | - | Stock. | |
|
Dale / Vishay | FIXED IND 120UH 110MA 8 OHM SMD | 0.406 | Stock. | |
ER1025-58JR
Rohs Compliant |
API Delevan | FIXED IND 39UH 125MA 3.6 OHM TH | 8.693 | Stock. | |
|
Murata Power Solutions | FIXED IND 6.8UH 640MA 270 MOHM | 0.253 | Stock. | |
|
TDK Corporation | FIXED IND 2NH 1A 50 MOHM SMD | 0.098 | Stock. | |
|
Sumida Corporation | FIXED IND 68UH 690MA 380 MOHM | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 320NH 41A 0.53 MOHM | 0.7 | Stock. | |
|
Dale / Vishay | FIXED IND 330NH 430MA 550 MOHM | 0.225 | Stock. | |
|
Dale / Vishay | FIXED IND 220UH 170MA 3.4 OHM | 0.268 | Stock. | |
MIL1812-274J
Rohs Compliant |
API Delevan | FIXED IND 270UH 129MA 12 OHM SMD | 2.314 | Stock. | |
ER1025-72JM
Rohs Compliant |
API Delevan | FIXED IND 150UH 61MA 15 OHM TH | 10.829 | Stock. | |
|
TDK Corporation | FIXED IND 8.2UH 170MA 2 OHM SMD | 0.116 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.8NH 200MA 190 MOHM | 0.007 | Stock. | |
|
Abracon Corporation | FIXED IND 0.56UH 12A 9.3MOHM | 0.961 | Stock. | |
|
API Delevan | FIXED IND 180UH 123MA 6.75 OHM | 1.456 | Stock. | |
|
TDK Corporation | FIXED IND 4.7UH 220MA 550 MOHM | 0.152 | In stoc262 pcs | |
|
API Delevan | FIXED IND 200NH 2.185A 47 MOHM | 2.758 | Stock. | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.1A 169 MOHM | 0.124 | In stoc991 pcs | |
|
Bourns, Inc. | FIXED IND 270UH 400MA 1.1 OHM | 0.462 | Stock. | |
|
Wurth Electronics | FIXED IND 100UH 2A 202 MOHM SMD | 1.82 | In stoc490 pcs | |
|
TDK Corporation | FIXED IND 3.3UH 2.1A 91 MOHM SMD | 1.084 | In stoc874 pcs | |
BX8027WT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stock. | |
|
API Delevan | FIXED IND 18UH 394MA 2.6 OHM SMD | 0.994 | Stock. | |
|
Dale / Vishay | IM-2 220 10% MS75085-11 RJ1 | - | Stock. | |
|
Panasonic | FIXED IND 820UH 880MA 580 MOHM | 0.614 | Stock. | |
|
API Delevan | FIXED IND 820NH 273MA 2 OHM SMD | 1.934 | Stock. | |
|
EPCOS | FIXED INDUCT 820UH 500MA 2.5 OHM | 2.436 | In stoc358 pcs | |
|
Abracon Corporation | FIXED IND 18UH 80MA 10.4 OHM SMD | 0.176 | Stock. | |
|
API Delevan | FIXED IND 470UH 350MA 3.25 OHM | 4.634 | Stock. | |
|
Taiyo Yuden | FIXED IND 3.3NH 240MA 340 MOHM | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 21.7NH 500MA 220 MOHM | 0.131 | Stock. | |
|
TT Electronics | FIXED IND 270UH 330MA 1.3 OHM | - | Stock. | |
|
TDK Corporation | FIXED IND 100NH 200MA 2 OHM SMD | 0.018 | Stock. | |
|
Abracon Corporation | FIXED INDUCT 6.8UH 2.2A 90 MOHM | 0.189 | Stock. | |
|
Bourns, Inc. | FIXED IND 56UH 900MA 210 MOHM | 0.462 | Stock. | |
|
API Delevan | FIXED IND 27UH 140MA 3.5 OHM SMD | 3.029 | Stock. | |
|
Dale / Vishay | IRF-24 5.6 10% ER E3 | 0.096 | Stock. | |
|
Murata Electronics | FIXED IND 8NH 1.7A 50 MOHM | 0.096 | Stock. | |
|
Taiyo Yuden | FIXD IND 0.5NH 500MA 80MOHM SMD | - | Stock. | |
|
Johanson Technology | FIXED IND 1NH 300MA 120 MOHM SMD | 0.01 | Stock. | |
|
EPCOS | FIXED IND 33UH 3A 53 MOHM SMD | 1.325 | Stock. | |
|
EPCOS | FIXED IND 27UH THROUGH HOLE | 0.271 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 6.5A 16.2 MOHM | 1.261 | Stock. | |
|
Murata Electronics | FIXED IND | 1.153 | In stoc464 pcs | |
|
API Delevan | FIXED IND 15UH 210MA 4 OHM SMD | 4.355 | Stock. | |
|
Taiyo Yuden | FIXED IND 6.8UH 540MA 611 MOHM | 0.065 | Stock. | |
|
Bourns, Inc. | FIXED IND 3.9MH 90MA 18 OHM SMD | 0.22 | Stock. | |
CTX01-19479-R
Rohs Compliant |
Bussmann (Eaton) | INDUCTOR, 100UH, SHIELDED DRUM, | 1.394 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|