96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 10UH 900MA 205 MOHM | 0.334 | In stoc | |
|
TDK Corporation | FIXED IND 100NH 1.15A 70 MOHM | 0.032 | In stoc | |
|
Bel | FIXED IND 10UH 7.8A 13.5 MOHM | - | In stoc | |
|
Dale / Vishay | IFLP-4040DZ-01 .5 20% EB E3 | - | In stoc | |
|
Abracon Corporation | FIXED IND 8.2UH 1.6A 90 MOHM SMD | 0.187 | In stoc | |
|
Dale / Vishay | IM-10 10K 5% RJ2 | - | In stoc | |
|
Bel | FIXED IND 150UH 540MA 1.35 OHM | 0.368 | In stoc | |
|
Wurth Electronics | FIXED IND 5.1NH 1.2A 100 MOHM | 0.456 | In stoc | |
|
Bourns, Inc. | IND,6.6X6.4X2.8MM,1UH,20%,18A,SH | 0.806 | In stoc | |
|
Bourns, Inc. | FIXED IND 33UH SMD | 0.355 | In stoc | |
|
TDK Corporation | FIXED IND 82UH 2MA 3 OHM SMD | 0.077 | In stoc | |
|
API Delevan | FIXED IND 27NH 400MA 360 MOHM | 8.894 | In stoc | |
CTX01-14504
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | In stoc | |
|
API Delevan | FIXED IND 470UH 36MA 42 OHM SMD | 5.978 | In stoc | |
|
API Delevan | FIXED IND 20UH 140MA 3.3 OHM TH | 0.747 | In stoc | |
|
Murata Electronics | FIXED IND 7.5NH 1.5A 48 MOHM | 0.084 | In stoc | |
|
Dale / Vishay | IM-2 1.8 5% ER E2 | - | In stoc | |
2474R-25K
Rohs Compliant |
API Delevan | FIXED IND 100UH 1.3A 208 MOHM TH | 2.06 | In stoc | |
|
Taiyo Yuden | FIXED IND 100UH 40MA 4.5 OHM SMD | 0.045 | In stoc | |
|
Abracon Corporation | FIXED IND 0.24UH 4.1A 23MOHM | 0.347 | In stoc | |
|
Dale / Vishay | IM-2 .39 5% B08 | - | In stoc | |
|
Murata Electronics | FIXED IND 6.8NH 140MA 2 OHM SMD | 0.021 | In stoc | |
|
EPCOS | FIXED IND 8.2UH 450MA 520 MOHM | 0.158 | In stoc | |
|
API Delevan | FIXED IND 430NH 860MA 170 MOHM | 50.5 | In stoc | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 7.52 | In stoc | |
ER1025-35JM
Rohs Compliant |
API Delevan | FIXED IND 4.3UH 230MA 1.2 OHM TH | 4.021 | In stoc | |
|
Johanson Technology | FIXED IND 82NH 500MA 320 MOHM | 0.086 | In stoc | |
|
TDK Corporation | FIXED IND 6.8UH 2.8A 44.76 MOHM | 1.07 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 7.2UH 12A 7 MOHM SMD | 1.519 | In stoc | |
SPD127-124M
Rohs Compliant |
API Delevan | FIXED IND 120UH 1.6A 250 MOHM | 4.713 | In stoc | |
|
Panasonic | FIXED IND 18UH 3.1A 37 MOHM TH | 0.414 | In stoc | |
|
Bourns, Inc. | FIXED IND 250MH 37MA 468 OHM TH | - | In stoc | |
|
API Delevan | FIXED IND 150NH 2.74A 30 MOHM TH | 0.807 | In stoc | |
|
API Delevan | FIXED IND 1MH 890MA 844 MOHM TH | 2.858 | In stoc | |
|
Taiyo Yuden | FIXED IND 68UH 64MA 7.2 OHM TH | - | In stoc | |
|
EPCOS | FIXED IND 22UH 1.5A 110 MOHM SMD | 0.588 | In stoc | |
|
API Delevan | FIXED IND 18UH 6.72A 22 MOHM SMD | 4.521 | In stoc | |
|
Bourns, Inc. | FIXED IND 3.5UH 2.1A 32 MOHM SMD | 0.262 | In stoc | |
|
Murata Power Solutions | FIXED IND 10UH 1.8A 45 MOHM SMD | - | In stoc | |
|
TDK Corporation | FIXED IND 22UH 1.7A 78 MOHM SMD | 0.435 | In stoc | |
|
API Delevan | FIXED IND 6.8UH 321MA 1.8 OHM | 1.83 | In stoc | |
|
API Delevan | FIXED IND 4.7NH 1.562A 50 MOHM | 1.724 | In stoc | |
|
Murata Electronics | FIXED IND 6.9NH 1.42A 69 MOHM | 0.156 | In stoc | |
|
API Delevan | FIXED IND 680NH 435MA 520 MOHM | 8.274 | In stoc | |
|
Taiyo Yuden | FIXED IND 10UH 680MA 468 MOHM | 0.097 | In stoc | |
|
Bourns, Inc. | FIXED IND 3.9MH 1.8A 845 MOHM TH | 5.653 | In stoc | |
|
API Delevan | FIXED IND 330NH 1.58A 90 MOHM TH | 2.812 | In stoc | |
|
Bourns, Inc. | FIXED IND 150UH 135MA 8.16 OHM | - | In stoc | |
2474-45J
Rohs Compliant |
API Delevan | FIXED IND 4.7MH 190MA 10.1 OHM | 3.421 | In stoc | |
|
Bourns, Inc. | FIXED IND 33UH 1.15A 155 MOHM | 0.262 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|