96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Tamura | FIXED IND 3.9UH 240MA 900 MOHM | - | In stoc | |
|
Sumida Corporation | FIXED IND 2.2UH 20A 4.2MOHM SMD | 0.658 | In stoc | |
|
Pulse Electronics Corporation | INDUCTOR 152UH 1ADCT&R PBC | 4.496 | In stoc | |
|
API Delevan | FIXED IND 47UH 351MA 2.75 OHM | 3.716 | In stoc | |
|
Dale / Vishay | FIXED IND 390UH 80MA 16 OHM SMD | 0.566 | In stoc | |
ER1641-562JS
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 335MA 720 MOHM | 4.082 | In stoc | |
|
Taiyo Yuden | FIXED IND 1.2NH 380MA 150 MOHM | 0.021 | In stoc | |
|
Murata Electronics | FIXED IND 68UH 1A 289 MOHM SMD | - | In stoc | |
|
API Delevan | FIXED IND 68UH 1.05A 380 MOHM | 1.728 | In stoc | |
|
Murata Power Solutions | FIXED IND 150UH 1.1A 410 MOHM | 0.48 | In stoc | |
|
Dale / Vishay | IM-6 68 5% B08 | - | In stoc | |
1641R-272K
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 545MA 280 MOHM | 0.868 | In stoc | |
|
API Delevan | FIXED IND 6.8UH 800MA 430 MOHM | 0.939 | In stoc | |
|
API Delevan | FIXED IND 680NH 430MA 260 MOHM | 11.455 | In stoc | |
|
Bourns, Inc. | FIXED IND 220NH 9A 9.3 MOHM SMD | - | In stoc | |
ER1840-11KR
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 785MA 400 MOHM | 8.903 | In stoc | |
|
Dale / Vishay | FIXED IND 1UH 4.2A 47 MOHM SMD | 1.015 | In stoc | |
|
Abracon Corporation | FIXED IND 6.8UH 3.6A 24 MOHM SMD | 0.408 | In stoc | |
|
API Delevan | FIXED IND 33UH 100MA 5 OHM SMD | 18.329 | In stoc | |
|
API Delevan Inc. | FIXED IND 1.2UH 3.5A 80 MOHM SMD | 0.885 | In stoc | |
|
TDK Corporation | FIXED IND 220UH 1.7A 200 MOHM TH | - | In stoc | |
|
Bourns, Inc. | FIXED IND 18UH 20.2A 7 MOHM TH | - | In stoc | |
|
API Delevan | FIXED IND 1MH 240MA 6.9 OHM SMD | 3.689 | In stoc | |
|
Taiyo Yuden | FIXED INDUCTOR TH | - | In stoc | |
|
API Delevan | FIXED IND 330NH 720MA 400 MOHM | 0.784 | In stoc | |
|
Bourns, Inc. | FIXED IND 1.8UH 2.7A 25 MOHM SMD | 0.608 | In stoc | |
|
Bourns, Inc. | FIXED IND 470NH 38A 1.1 MOHM SMD | 0.661 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 2.2UH 2.1A 102 MOHM | 0.131 | In stoc | |
|
API Delevan | FIXED IND 27UH 146MA 7 OHM SMD | 4.167 | In stoc | |
|
Murata Electronics | FIXED IND 2.2UH 3A 84 MOHM SMD | 0.184 | In stoc | |
|
Sumida Corporation | FIXED IND 10UH 1.8A 100 MOHM SMD | 0.96 | In stoc | |
|
Wurth Electronics | WE-HCF ROUND SMD HIGH CURRENT IN | 6.3 | In stoc | |
|
API Delevan | FIXED IND 390NH 535MA 700 MOHM | 2.213 | In stoc | |
|
Dale / Vishay | FIXED IND 560UH 50MA 30 OHM SMD | 0.78 | In stoc | |
|
Murata Electronics | FIXED IND 8.9NH 1.42A 70 MOHM | 0.077 | In stoc | |
P1330-682G
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 1.08A 165 MOHM | 3.34 | In stoc | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 13A 4.15 MOHM | 2.161 | In stoc | |
P1330R-562G
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 1.11A 145 MOHM | 3.34 | In stoc | |
|
KEMET | INDUCTORPOWER LINE 0603 10H 20% | 0.121 | In stoc | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 82NH 50MA 300MOHM SMD | 0.009 | In stoc | |
|
EPCOS | FIXED IND 82UH 70MA 10 OHM SMD | 0.187 | In stoc | |
|
Sumida Corporation | FIXED IND 1UH 9.4A 14 MOHM | 0.285 | In stoc | |
|
Taiyo Yuden | FIXED IND 470NH 330MA 560 MOHM | - | In stoc | |
|
Abracon Corporation | FIXED IND 390NH 575MA 300 MOHM | - | In stoc | |
|
TDK Corporation | FIXED IND 470NH 5.5A 24.4 MOHM | 0.546 | In stoc | |
|
TDK Corporation | FIXED IND 10UH 150MA 2.1 OHM SMD | 0.116 | In stoc | |
|
Laird Technologies | FIXED IND 10UH 840MA 180 MOHM | 0.212 | In stoc | |
|
API Delevan | FIXED IND 680NH 760MA 260 MOHM | 3.334 | In stoc | |
|
Taiyo Yuden | FIXED IND 47NH 210MA 700 MOHM | - | In stoc | |
|
API Delevan | FIXED IND 33UH 130MA 2.7 OHM SMD | 19.18 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|