96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
ER1840-02KP
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.7A 35 MOHM TH | 4.452 | In stoc | |
|
EPCOS | FIXED IND 2.2UH 3.4A 57 MOHM TH | 0.166 | In stoc | |
|
Bourns, Inc. | FIXED IND 68UH 900MA 166 MOHM | - | In stoc | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 8.3A 12.8 MOHM | - | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 68UH 49MA 17.5 OHM SMD | - | In stoc | |
|
Sumida Corporation | FIXED IND 220UH 210MA 2.44 OHM | 0.34 | In stoc | |
|
API Delevan | FIXED IND 1.6UH 780MA 600 MOHM | 1.586 | In stoc | |
|
Bourns, Inc. | FIXED IND 68NH 180MA 1.12 OHM | - | In stoc | |
|
EPCOS | FIXED IND 390NH 210MA 1.6 OHM | 0.34 | In stoc | |
|
Taiyo Yuden | FIXED IND 22UH 80MA 1.7 OHM SMD | 0.056 | In stoc | |
|
Bourns, Inc. | FIXED IND 700UH 2.25A 420 MOHM | - | In stoc | |
|
Taiyo Yuden | FIXED IND 1NH 490MA 90 MOHM SMD | 0.027 | In stoc | |
|
EPCOS | FIXED IND 68NH 230MA 1.3 OHM SMD | 0.183 | In stoc | |
|
Dale / Vishay | FIXED IND 47UH 2.6A 120 MOHM SMD | 2.581 | In stoc | |
|
Panasonic | FIXED IND 18UH 1.4A 88 MOHM SMD | 0.26 | In stoc | |
|
Sumida Corporation | FIXED IND 2.2UH 6.5A 12 MOHM SMD | 0.795 | In stoc | |
|
Murata Electronics | FIXED IND 16NH 1.4A 75 MOHM | 0.077 | In stoc | |
|
API Delevan | FIXED IND 560NH 510MA 180 MOHM | 4.045 | In stoc | |
|
Johanson Technology | FIXED IND 100NH 400MA 630 MOHM | 0.076 | In stoc | |
36501E9N5JTDG
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 9.5NH 480MA 200 MOHM | 0.236 | In stoc | |
|
API Delevan | FIXED IND 220NH 665MA 220 MOHM | 6.972 | In stoc | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 33.698 | In stoc | |
PE-0603CD5N1KTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | In stoc | |
|
Wurth Electronics | FIXED IND 33UH 1.35A 130 MOHM | 1.478 | In stoc | |
|
API Delevan | FIXED IND 390UH 105MA 18 OHM SMD | 3.918 | In stoc | |
|
Bel | FIXED IND 68UH 510MA 630 MOHM | 0.473 | In stoc | |
|
Murata Electronics | FIXED IND 220NH 450MA 470 MOHM | 0.209 | In stoc | |
|
API Delevan | FIXED IND 2.7UH 1.4A 220 MOHM TH | 1.922 | In stoc | |
|
Bourns, Inc. | FIXED IND 6.8UH 4.3A 24 MOHM SMD | 0.459 | In stoc | |
|
Taiyo Yuden | FIXED IND 560UH 1.2A 460 MOHM TH | - | In stoc | |
|
Sumida Corporation | FIXED IND 470UH 800MA 739.6 MOHM | 0.774 | In stoc | |
ER1641-911JM
Rohs Compliant |
API Delevan | FIXED IND 910NH 1.07A 70 MOHM TH | 3.123 | In stoc | |
|
API Delevan | FIXED IND 120NH 635MA 110 MOHM | 1.49 | In stoc | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 20.094 | In stoc | |
PT400R-1200
Rohs Compliant |
API Delevan | FIXED IND 400UH 2.4A 250 MOHM TH | 4.955 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 9A 18.4 MOHM SMD | 1.473 | In stoc | |
|
API Delevan | FIXED IND 68UH 520MA 1.07 OHM | 1.386 | In stoc | |
|
Abracon Corporation | FIXED IND 120NH 650MA 630 MOHM | 0.098 | In stoc | |
|
Bourns, Inc. | FIXED IND 82NH 500MA 320 MOHM | 0.157 | In stoc | |
|
Bourns, Inc. | FIXED IND 18UH 4.5A 32 MOHM TH | 1.18 | In stoc | |
|
TDK Corporation | FIXED IND 33UH 1.4A 110 MOHM SMD | 0.517 | In stoc | |
|
TDK Corporation | FIXED IND 3UH 5A 22 MOHM SMD | 0.167 | In stoc | |
1025R-94K
Rohs Compliant |
API Delevan | FIXED IND 100NH 1.38A 80 MOHM TH | 0.529 | In stoc | |
|
API Delevan | FIXED IND 200NH 1.025A 140 MOHM | 0.99 | In stoc | |
|
Dale / Vishay | FIXED IND 6.8UH 1.94A 101 MOHM | 2.335 | In stoc | |
|
API Delevan | FIXED IND 120UH 800MA 840 MOHM | 1.728 | In stoc | |
|
Murata Electronics | FIXED IND 22NH 140MA 2.85 OHM | 0.009 | In stoc | |
|
Abracon Corporation | FIXED IND 12UH 1.71A 58 MOHM SMD | - | In stoc | |
|
API Delevan | FIXED IND 100UH 279MA 2.5 OHM TH | 4.463 | In stoc | |
|
Johanson Technology | FIXED IND 5.6UH 160MA 3 OHM SMD | 0.086 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|