96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | INDUCTOR 0.22 UH SMT 7.3 X 6.9 | 0.403 | In stoc | |
|
Taiyo Yuden | FIXED IND 150UH 2.4A 110 MOHM TH | - | In stoc | |
ER1025-10KS
Rohs Compliant |
API Delevan | FIXED IND 390NH 700MA 300 MOHM | 3.41 | In stoc | |
|
Bel | FIXED IND 100UH 600MA 610 MOHM | 0.435 | In stoc | |
|
API Delevan | FIXED IND 2.2MH 99MA 33.8 OHM TH | 1.52 | In stoc | |
|
API Delevan | FIXED IND 100NH 400MA 610 MOHM | 36.771 | In stoc | |
|
API Delevan | FIXED IND 100UH 760MA 672 MOHM | 2.063 | In stoc | |
|
API Delevan | FIXED IND 10UH 7.36A 10 MOHM TH | 9.677 | In stoc | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 71.136 | In stoc | |
|
Dale / Vishay | IM-2 .47 5% ER E2 | - | In stoc | |
|
Johanson Technology | FIXED IND 4.3NH 600MA SMD | - | In stoc | |
|
API Delevan | FIXED IND 470NH 815MA 170 MOHM | 2.419 | In stoc | |
|
Dale / Vishay | IRF-1 33 10% R36 | - | In stoc | |
|
Bourns, Inc. | FIXED IND 1.8UH 24A 4.0 MOHM SMD | 0.62 | In stoc | |
|
Bussmann (Eaton) | FIXED IND 5.6MH 305MA 6.11 OHM | 0.95 | In stoc | |
|
Abracon Corporation | FIXED IND 10UH 0.12OHM 1.80A | 0.217 | In stoc | |
|
Sumida Corporation | FIXED IND 14UH 1.44A 70.1 MOHM | 0.563 | In stoc | |
|
Bourns, Inc. | FIXED IND 22UH 700MA 110 MOHM | - | In stoc | |
|
Bourns, Inc. | FIXED IND 47UH 320MA 815 MOHM | - | In stoc | |
|
Bourns, Inc. | FIXED IND 27UH 5A 40 MOHM SMD | 0.455 | In stoc | |
|
EPCOS | FIXED IND 6.8UH 180MA 1.8 OHM | 0.155 | In stoc | |
|
TT Electronics | FIXED IND 18UH 2A 100 MOHM SMD | - | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 259UH 130MA 3.4 OHM TH | - | In stoc | |
|
Wurth Electronics | FIXED IND 3.3UH 1.3A 260 MOHM | 0.885 | In stoc | |
2474-52L
Rohs Compliant |
API Delevan | FIXED IND 18MH 90MA 40 OHM TH | 2.022 | In stoc | |
ER1537-46JR
Rohs Compliant |
API Delevan | FIXED IND 24UH 170MA 2.6 OHM TH | 8.821 | In stoc | |
|
TT Electronics | FIXED IND 33UH 2.6 MOHM SMD | 4.134 | In stoc | |
PE-1008CD470KTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | In stoc | |
|
Sumida Corporation | FIXED IND 1.5UH 1.85A 76 MOHM | 0.306 | In stoc | |
|
Bourns, Inc. | FIXED IND 220UH 35MA 20 OHM TH | - | In stoc | |
PL9209NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 12UH 3.3A SDRI10X4 NPB | 7.626 | In stoc | |
|
Bussmann (Eaton) | FIXED IND 47NH 39A 0.24 MOHM SMD | 0.873 | In stoc | |
|
API Delevan | FIXED IND 1MH 60MA 55 OHM SMD | 3.918 | In stoc | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 40.352 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 3.7UH 8.3A 8.5 MOHM | 0.915 | In stoc | |
P1812-334K
Rohs Compliant |
API Delevan | FIXED IND 330UH 90MA 15.24 OHM | 1.114 | In stoc | |
|
API Delevan | FIXED IND 2.7UH 826MA 305 MOHM | 1.494 | In stoc | |
|
Sumida Corporation | FIXED IND 800NH 16.5A 2.5 MOHM | 1.241 | In stoc | |
|
API Delevan | FIXED IND 560UH 123MA 11.8 OHM | 1.975 | In stoc | |
|
Dale / Vishay | IM-6 .27 5% ER E2 | - | In stoc | |
IMS02BH2R7J
Rohs Compliant |
Dale / Vishay | IMS-2 2.7 5% B08 | - | In stoc | |
|
API Delevan | FIXED IND 510NH 545MA 500 MOHM | 0.99 | In stoc | |
|
Bel | FIXED IND 47UH 330MA 2.25 OHM | 0.444 | In stoc | |
|
Murata Electronics | FIXED IND 470NH 1.4A 70 MOHM SMD | 0.111 | In stoc | |
|
Bourns, Inc. | FIXED IND 39UH 3.2A 70 MOHM SMD | 0.427 | In stoc | |
|
Bourns, Inc. | FIXED IND 1.5MH 120MA 4.2 OHM | - | In stoc | |
|
Bourns, Inc. | FIXED IND 10UH 2.7A 48 MOHM TH | 0.152 | In stoc | |
|
Panasonic | FIXED IND 22NH 200MA 800 MOHM | 0.049 | In stoc | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1UH 1.7A 160 MOHM SMD | 0.114 | In stoc | |
|
API Delevan | FIXED IND 140UH 1A 250 MOHM SMD | 11.68 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|