96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 18NH 500MA 140 MOHM | - | Stock. | |
|
TDK Corporation | FIXED IND 8.2NH 250MA 850 MOHM | 0.048 | Stock. | |
|
API Delevan | FIXED IND 18UH 388MA 2.25 OHM | 1.586 | Stock. | |
|
Dale / Vishay | FIXED IND 8.2UH 1.83A 118 MOHM | 2.335 | Stock. | |
|
API Delevan | FIXED IND 6.8UH 274MA 2 OHM SMD | 1.724 | Stock. | |
|
API Delevan | FIXED IND 56UH 235MA 3.6 OHM SMD | 2.893 | Stock. | |
|
EPCOS | FIXED IND 4.7UH 7.3A 12 MOHM SMD | 0.954 | In stoc350 pcs | |
|
Bourns, Inc. | FIXED IND 10UH SMD | 0.21 | Stock. | |
|
Dale / Vishay | FIXED IND 39NH 300MA 800 MOHM | - | Stock. | |
|
Bel | FIXED IND 27UH 3.3A 70 MOHM SMD | 0.535 | Stock. | |
2256-13L
Rohs Compliant |
API Delevan | FIXED IND 10UH 2.36A 71 MOHM TH | 1.023 | Stock. | |
|
API Delevan | FIXED IND 120NH 835MA 150 MOHM | 3.333 | Stock. | |
|
Murata Power Solutions | FIXED IND 1.4UH 12A 3.7 MOHM SMD | 1.1 | Stock. | |
|
Murata Power Solutions | FIXED IND 15UH 1.8A 120 MOHM | 0.47 | Stock. | |
|
Abracon Corporation | FIXED IND 1.8NH 300MA 350 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 1.5UH 310MA 490 MOHM | 4.221 | Stock. | |
|
API Delevan | FIXED IND 4.7UH 339MA 1.8 OHM | 1.163 | Stock. | |
|
TDK Corporation | FIXED IND 68UH 1A 215 MOHM SMD | 0.435 | Stock. | |
|
API Delevan | FIXED IND 680UH 64MA 12 OHM SMD | 15.189 | Stock. | |
|
Wurth Electronics | FIXED IND 2.2NH 440MA 300 MOHM | 0.14 | Stock. | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 161.411 | Stock. | |
2510-04G
Rohs Compliant |
API Delevan | FIXED IND 150NH 725MA 200 MOHM | 2.702 | Stock. | |
|
API Delevan | FIXED IND 100UH 120MA 13 OHM SMD | 1.135 | Stock. | |
|
TDK Corporation | FIXED IND 1UH 1.8A 88 MOHM SMD | 0.352 | Stock. | |
|
Taiyo Yuden | FIXED IND 1.5UH 20MA 950 MOHM | 0.032 | Stock. | |
|
TT Electronics | FIXED IND 360NH 27.5A 1.4 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 33UH 95MA 5.2 OHM TH | 4.045 | Stock. | |
|
TDK Corporation | FIXED IND 1.5UH 9.3A 8.06 MOHM | 0.653 | Stock. | |
2510-24K
Rohs Compliant |
API Delevan | FIXED IND 1UH 418MA 270 MOHM SMD | 0.988 | Stock. | |
|
Bourns, Inc. | FIXED IND 330UH 62MA 28 OHM TH | - | Stock. | |
|
API Delevan | FIXED IND 270UH 107MA 10.8 OHM | 28.64 | Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 3.7A 92 MOHM TH | 2.181 | Stock. | |
2474R-44K
Rohs Compliant |
API Delevan | FIXED IND 3.9MH 200MA 8.63 OHM | 2.466 | Stock. | |
|
API Delevan | FIXED IND 910NH 1.24A 240 MOHM | 3.716 | Stock. | |
|
API Delevan | FIXED IND 1.8UH 1.79A 135 MOHM | 3.074 | Stock. | |
|
API Delevan | FIXED IND 120NH 880MA 125 MOHM | 12.41 | Stock. | |
|
Wurth Electronics | FIXED IND 100NH 100MA 2.52 OHM | 0.255 | Stock. | |
|
API Delevan | FIXED IND 1UH 634MA 500 MOHM SMD | 3.805 | Stock. | |
|
EPCOS | FIXED IND 4.7UH 5A 26 MOHM SMD | 1.027 | In stoc350 pcs | |
|
API Delevan | FIXED IND 130UH 61MA 15 OHM TH | 2.738 | Stock. | |
|
TT Electronics | FIXED IND 150NH 56A 0.6 MOHM SMD | - | Stock. | |
|
API Delevan | FIXED IND 390UH 46MA 21 OHM TH | 2.574 | Stock. | |
|
Dale / Vishay | FIXED IND 270NH SMD | 0.3 | Stock. | |
|
API Delevan | FIXED IND 33UH 305MA 1.5 OHM TH | 1.234 | Stock. | |
|
Taiyo Yuden | FIXED IND 10UH 3.2A 34 MOHM TH | 0.33 | Stock. | |
2510R-46J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 99MA 4.8 OHM SMD | 1.144 | Stock. | |
|
API Delevan | FIXED IND 22UH 170MA 6 OHM SMD | 4.355 | Stock. | |
|
API Delevan | FIXED IND 220UH 142MA 10 OHM SMD | 2.845 | Stock. | |
|
Bel | FIXED IND 10UH 2.52A 80 MOHM SMD | 0.389 | Stock. | |
|
Bourns, Inc. | FIXED IND 220UH 660MA 730 MOHM | 0.546 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|