96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 3.3UH 398MA 950 MOHM | 3.334 | Stock. | |
|
API Delevan | FIXED IND 150MH 12MA 1.1 KOHM TH | 13.073 | Stock. | |
|
EPCOS | FIXED INDUCT 330UH 500MA 1.7 OHM | 0.279 | Stock. | |
|
Abracon Corporation | FIXED IND 1UH 12A 9 MOHM SMD | 0.33 | Stock. | |
|
Dale / Vishay | IM-2 10 1% RJ1 | - | Stock. | |
|
Dale / Vishay | FIXED IND 8.2NH 300MA 280 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 106.705 | Stock. | |
|
Dale / Vishay | FIXED IND 680NH 450MA 600 MOHM | 0.27 | Stock. | |
|
Abracon Corporation | FIXED IND 2.2MH 190MA 4 OHM TH | 0.272 | Stock. | |
|
API Delevan | FIXED IND 330NH 952MA 220 MOHM | 3.734 | Stock. | |
PL9515NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 47.0 H 0.60ADC PBC | 5.488 | Stock. | |
|
API Delevan | FIXED IND 82UH 196MA 3.2 OHM SMD | 21.48 | Stock. | |
|
Taiyo Yuden | FIXED IND 1.5UH 20MA 950 MOHM | 0.032 | Stock. | |
|
Dale / Vishay | IH-3 150 10% B15 | 5.679 | Stock. | |
|
Dale / Vishay | FIXED IND 390UH 80MA 16 OHM SMD | 0.566 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 2.7UH 30MA 600MOHM SMD | 0.011 | Stock. | |
MGV0602100M-10
Rohs Compliant |
Laird Technologies | FIXED IND 10UH 2.8A 154MOHM SMD | 0.395 | Stock. | |
|
Dale / Vishay | FIXED IND 1UH 450MA 500 MOHM SMD | 0.392 | Stock. | |
|
API Delevan | FIXED IND 3.3UH 225MA 1.8 OHM | 30.88 | Stock. | |
|
Bourns, Inc. | FIXED IND 15NH 700MA 170 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 33UH 45MA 13 OHM SMD | 4.255 | Stock. | |
|
Bel | FIXED IND 18UH 1.2A 140 MOHM SMD | 0.382 | Stock. | |
2256R-37K
Rohs Compliant |
API Delevan | FIXED IND 1MH 240MA 6.9 OHM TH | 1.401 | Stock. | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 8.894 | Stock. | |
|
API Delevan | FIXED IND 330UH 1.7A 510 MOHM TH | 11.928 | Stock. | |
|
Panasonic | FIXED IND 2.2NH 400MA 90 MOHM | 0.027 | Stock. | |
|
Bourns, Inc. | FIXED IND 2.2UH 2.5A 50 MOHM SMD | 0.355 | Stock. | |
PE-1008FX822KTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stock. | |
|
Dale / Vishay | FIXED IND 470UH 320MA 3.36 OHM | 2.161 | Stock. | |
|
API Delevan | FIXED IND 390NH 420MA 590 MOHM | 1.083 | Stock. | |
|
TDK Corporation | FIXED IND 3NH 900MA 80 MOHM SMD | 0.116 | Stock. | |
|
API Delevan | FIXED IND 27NH 925MA 114 MOHM | 3.8 | Stock. | |
|
API Delevan | FIXED IND 330NH 645MA 235 MOHM | 13.942 | Stock. | |
|
Bel | FIXED IND 220UH 1.2A 380 MOHM | 0.662 | Stock. | |
|
Murata Electronics | FIXED IND 180NH 310MA 1.65 OHM | 0.07 | Stock. | |
|
Murata Electronics | FIXED IND | 0.38 | Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.3UH 340MA 2 OHM | 1.987 | Stock. | |
|
Bourns, Inc. | FIXED IND 150UH 200MA 2 OHM TH | 0.38 | Stock. | |
|
API Delevan | FIXED IND 3.9UH 3.1A 50 MOHM TH | 6.815 | Stock. | |
|
API Delevan | FIXED IND 390NH 1.5A 100 MOHM TH | 2.758 | Stock. | |
|
Dale / Vishay | FIXED IND 2.2UH 6.5A 34 MOHM SMD | 1.131 | Stock. | |
|
Sumida Corporation | FIXED IND 820UH 190MA 2.56 OHM | 0.418 | Stock. | |
|
Murata Electronics | FIXED IND 6.2NH 200MA 1.15 OHM | 0.009 | Stock. | |
|
Sumida Corporation | FIXED IND 22UH 1.5A 110 MOHM SMD | 0.504 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 173UH 540MA 600 MOHM | - | Stock. | |
|
Panasonic | FIXED IND 1.5UH 2.4A 28 MOHM SMD | - | Stock. | |
|
TDK Corporation | FIXED IND 8.2UH 170MA 2 OHM SMD | 0.112 | Stock. | |
|
Abracon Corporation | FIXED IND 47UH 2.4A 97 MOHM SMD | 0.682 | In stoc500 pcs | |
|
Dale / Vishay | IHD-3 8.2 15% RA3 | 2.697 | Stock. | |
|
Dale / Vishay | FIXED IND 1.2UH 390MA 750 MOHM | 0.27 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|