96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
PL9311NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 22.0UH 2.85ADC NPB | 6.138 | Stock. | |
|
Bourns, Inc. | FIXED IND 1UH 8.5A 8.2 MOHM SMD | 0.367 | Stock. | |
|
API Delevan | FIXED IND 100UH 90MA 16 OHM SMD | 58.916 | Stock. | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 32.25 | Stock. | |
|
Sumida Corporation | FIXED IND 4.7UH 1.35A 107.5 MOHM | 0.334 | Stock. | |
|
TT Electronics | FIXED IND 15UH 2.2A 90 MOHM SMD | - | Stock. | |
|
Bourns, Inc. | FIXED IND 27UH 650MA 450 MOHM | - | Stock. | |
|
TT Electronics | FIXED IND 330UH 370MA 1.2 OHM | - | Stock. | |
|
Abracon Corporation | FIXED IND 2.2UH 1.2A 70 MOHM SMD | 0.215 | Stock. | |
|
EPCOS | FIXED IND 18NH 700MA 80 MOHM SMD | 0.272 | Stock. | |
|
Taiyo Yuden | FIXED IND 6.8MH 330MA 3.9 OHM TH | - | Stock. | |
|
Dale / Vishay | FIXED IND 10NH 450MA 200 MOHM | 0.368 | Stock. | |
|
Sumida Corporation | FIXED IND 2.5UH 3.6A 31 MOHM SMD | 0.96 | Stock. | |
|
Bourns, Inc. | FIXED IND 4.7UH 5.7A 14 MOHM TH | 1.125 | Stock. | |
|
API Delevan | FIXED IND 1.3UH 875MA 480 MOHM | 1.586 | Stock. | |
|
Wurth Electronics | FIXED IND 22UH 500MA 575 MOHM | 1.02 | Stock. | |
|
API Delevan | FIXED IND 10UH 95MA 5.2 OHM TH | 4.221 | Stock. | |
|
Murata Electronics | FIXED IND 0.4NH 850MA 80 MOHM | 0.009 | Stock. | |
|
Murata Electronics | FIXED IND 7.5NH 200MA 1.22 OHM | 0.01 | Stock. | |
|
Wurth Electronics | FIXED IND 2.2UH 850MA 388 MOHM | - | Stock. | |
|
Sumida Corporation | FIXED IND 82UH 410MA 600 MOHM | 0.417 | Stock. | |
|
API Delevan | FIXED IND 220NH 1.07A 110 MOHM | 50.5 | Stock. | |
|
Abracon Corporation | FIXED IND 8.2UH 9.89A 17 MOHM TH | 0.589 | Stock. | |
|
API Delevan | FIXED IND 470NH 957MA 128 MOHM | 3.966 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 15UH 4A 36 MOHM SMD | 0.62 | In stoc225 pcs | |
|
Sumida Corporation | FIXED IND 15UH 600MA 215 MOHM | 0.589 | Stock. | |
|
AVX Corporation | FIXED IND 0.33NH 550MA 100 MOHM | 0.074 | Stock. | |
|
Bourns Inc. | FIXED IND 33UH 1.22A 150 MOHM | 0.395 | Stock. | |
|
API Delevan | FIXED IND 680UH 200MA 4 OHM TH | 1.34 | Stock. | |
|
Sumida Corporation | FIXED IND 470UH 210MA 2.85 OHM | 0.475 | Stock. | |
|
TT Electronics | FIXED IND 175.4UH 4.2A 96 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 560NH 1.645A 135 MOHM | 1.586 | Stock. | |
|
TDK Corporation | FIXED IND 470UH 600MA 795 MOHM | 0.566 | Stock. | |
CTX03-12744
Rohs Compliant |
Bussmann (Eaton) | IND,CONT MD,BK,52.0UH2.2 | - | Stock. | |
|
Bussmann (Eaton) | FIXED IND 470NH 10.1A 4.9 MOHM | 1.285 | Stock. | |
|
API Delevan | FIXED IND 3.9MH 100MA 49 OHM TH | 3.245 | Stock. | |
|
Bourns, Inc. | FIXED IND 330UH 2.7A 160 MOHM TH | - | Stock. | |
|
Murata Electronics | FIXED IND 150UH 145MA 11 OHM SMD | - | Stock. | |
ER1840-02KR
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.7A 35 MOHM TH | - | Stock. | |
|
API Delevan | FIXED IND 3.3UH 198MA 1.2 OHM TH | 1.083 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 113UH 470MA 1.109 OHM | - | Stock. | |
|
Wurth Electronics Inc. | FIXED IND 22UH 4.3A 44 MOHM SMD | 2.509 | In stoc500 pcs | |
|
AMP Connectors / TE Connectivity | FIXED IND 4.3NH 700MA 91 MOHM | 0.194 | Stock. | |
|
API Delevan | FIXED IND 470UH 590MA 1.03 OHM | 2.795 | Stock. | |
|
API Delevan | FIXED IND 56UH 296MA 4.6 OHM SMD | 1.925 | Stock. | |
|
TDK Corporation | FIXED IND 100NH 50MA 4.5 OHM SMD | 0.026 | Stock. | |
|
API Delevan | FIXED IND 330NH 1.3A 110 MOHM TH | 30.174 | Stock. | |
|
Murata Electronics | FIXED IND 33NH 620MA 336 MOHM | 0.096 | Stock. | |
|
API Delevan | FIXED IND 56UH 1.1A 470 MOHM SMD | 1.728 | Stock. | |
|
Bourns, Inc. | FIXED IND 560NH 320MA 610 MOHM | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|