96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 2.5NH 900MA 70 MOHM | 0.116 | Stock. | |
|
API Delevan | FIXED IND 1.2UH 625MA 290 MOHM | 1.866 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.5UH 2.1A 97MOHM SMD | - | Stock. | |
|
Bussmann (Eaton) | FIXED IND 220NH 50A 0.47 MOHM | 0.885 | Stock. | |
|
API Delevan | FIXED IND 1MH 156MA 9.44 OHM SMD | 3.033 | Stock. | |
MGV03022R2M-10
Rohs Compliant |
Laird Technologies | FIXED IND 2.2UH 3.5A 75MOHM SMD | 0.459 | Stock. | |
|
EPCOS | FIXED IND 1.5MH 130MA 14.9 OHM | - | Stock. | |
|
Dale / Vishay | IM-8 1.2K 5% RJ2 | - | Stock. | |
|
TT Electronics | FIXED IND 2.5UH 7.5A 10.5 MOHM | - | Stock. | |
|
Bourns, Inc. | FIXED IND 1MH 220MA 3.5 OHM SMD | 0.371 | Stock. | |
|
API Delevan | FIXED IND 1.2UH 725MA 380 MOHM | 5.424 | Stock. | |
|
Murata Electronics | FIXED IND 68NH 250MA 920 MOHM | 0.029 | Stock. | |
|
Taiyo Yuden | FIXED IND 1UH 950MA 195 MOHM SMD | 0.077 | Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 20NH 420MA 250 MOHM | 0.271 | Stock. | |
|
TDK Corporation | FIXED IND 1UH 3.5A 52.9 MOHM SMD | 0.53 | Stock. | |
MGA05033R3M-10
Rohs Compliant |
Laird Technologies | FIXED IND 3.3UH 4.5A 46MOHM | 0.481 | Stock. | |
|
Bourns, Inc. | FIXED IND 4.3UH SMD | 0.562 | Stock. | |
|
Abracon Corporation | FIXED INDUCT 8.2UH 1.26A 132 MOH | 0.272 | Stock. | |
CDCH8D38/ANP-560KC
Rohs Compliant |
Sumida Corporation | FIXED IND 56UH 610MA 426.3 MOHM | 0.784 | Stock. | |
|
API Delevan | FIXED IND 68UH 111MA 4 OHM SMD | 8.654 | Stock. | |
|
TDK Corporation | FIXED IND 1.7NH 1A 40 MOHM SMD | 0.116 | Stock. | |
1840R-11H
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 835MA 400 MOHM | 1.836 | Stock. | |
|
Murata Power Solutions | FIXED IND 68UH 1.6A 210 MOHM | 0.48 | Stock. | |
|
Dale / Vishay | IM-1 8.2 10% R36 | - | Stock. | |
|
API Delevan | FIXED IND 15UH 135MA 5.6 OHM SMD | 13.942 | Stock. | |
|
Abracon Corporation | FIXED IND 450UH 2A 174 MOHM TH | 3.793 | Stock. | |
P1812R-393J
Rohs Compliant |
API Delevan | FIXED IND 39UH 280MA 1.848 OHM | 1.392 | Stock. | |
|
TT Electronics | FIXED IND 15UH 1.24A 104 MOHM | - | Stock. | |
|
Dale / Vishay | FIXED IND 220NH 50MA 800 MOHM | 0.049 | Stock. | |
|
Bel | FIXED IND 39UH 1.64A 180 MOHM | 0.47 | Stock. | |
|
Bourns, Inc. | FIXED IND 3.3UH 9A 7.8 MOHM SMD | 0.482 | Stock. | |
|
API Delevan | FIXED IND 18UH 240MA 2.8 OHM SMD | 0.967 | Stock. | |
|
Panasonic | FIXED IND 56NH 250MA 1.2 OHM SMD | - | Stock. | |
|
Bel | FIXED IND 330UH 340MA 2.8 OHM | 0.331 | Stock. | |
CLQ61NP-121MC
Rohs Compliant |
Sumida Corporation | FIXED IND 120UH 170MA 3.64 OHM | 0.672 | Stock. | |
|
Sumida Corporation | FIXED IND 8UH 1.6A 60 MOHM SMD | - | Stock. | |
|
API Delevan | FIXED IND 270NH 1.79A 70 MOHM TH | 2.758 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 1UH 18A 6.05MOHM SMD | 0.854 | Stock. | |
|
Bourns, Inc. | FIXED IND 560NH 140MA 2.65 OHM | - | Stock. | |
2256-18K
Rohs Compliant |
API Delevan | FIXED IND 27UH 1.48A 179 MOHM TH | 1.279 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 11.5A SMD | 1.479 | Stock. | |
|
API Delevan | FIXED IND 1UH 650MA 90 MOHM SMD | 19.18 | Stock. | |
|
Bourns, Inc. | FIXED IND 2.7MH 1.3A 1.14 OHM TH | 3.924 | Stock. | |
ER1840-109JM
Rohs Compliant |
API Delevan | FIXED IND 750NH 1.1A 205 MOHM TH | 4.897 | Stock. | |
|
Murata Electronics | FIXED IND 2.6NH 450MA 250 MOHM | 0.01 | Stock. | |
|
API Delevan | FIXED IND 22UH 150MA 2.1 OHM SMD | 9.589 | Stock. | |
|
API Delevan | FIXED IND 330NH 700MA 100 MOHM | 11.455 | Stock. | |
ER1840-12JM
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 720MA 485 MOHM | 4.897 | Stock. | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 15.415 | Stock. | |
|
Wurth Electronics | FIXED IND 300NH 3.9A 15 MOHM SMD | 0.706 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|