96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 16NH 260MA 800 MOHM | 0.116 | Stock. | |
|
Panasonic | FIXED IND 27UH 4.1A 29 MOHM TH | - | Stock. | |
|
Bourns, Inc. | FIXED IND 180UH 4.8A 78 MOHM TH | - | Stock. | |
|
Bussmann (Eaton) | FIXED IND 2.5UH 2.05A 59.5 MOHM | 0.986 | Stock. | |
|
Panasonic | FIXED IND 470UH 640MA 440 MOHM | 0.69 | Stock. | |
|
Sumida Corporation | FIXED IND 27UH 940MA 153 MOHM | 0.448 | Stock. | |
|
Bourns, Inc. | FIXED IND 1.4UH 1.5A 70 MOHM SMD | 0.21 | Stock. | |
|
Abracon Corporation | FIXED IND 470UH 1.6A 355 MOHM TH | 1.984 | Stock. | |
2256R-12L
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 2.51A 63 MOHM TH | 0.93 | Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 1.5NH 800MA 350 MOHM | 0.115 | Stock. | |
|
Wurth Electronics | FIXED IND 15UH 3.7A 35 MOHM TH | 1.12 | In stoc600 pcs | |
|
API Delevan | FIXED IND 180NH 1.6A 70 MOHM TH | 18.858 | Stock. | |
|
Taiyo Yuden | FIXED IND 100UH 210MA 1.4 OHM TH | - | Stock. | |
|
API Delevan | FIXED IND 12UH 189MA 5.8 OHM SMD | 2.148 | Stock. | |
|
TDK Corporation | FIXED IND 10UH 820MA 482 MOHM | 0.205 | Stock. | |
|
TDK Corporation | FIXED IND 2.2UH 320MA 1 OHM SMD | 0.112 | Stock. | |
|
API Delevan | FIXED IND 1.1UH 730MA 420 MOHM | 2.758 | Stock. | |
|
Bourns, Inc. | FIXED IND 120UH 5.1A 35 MOHM SMD | - | Stock. | |
|
Bourns, Inc. | FIXED IND 56UH 6.1A 46 MOHM TH | 2.214 | Stock. | |
2474-11J
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 3.69A 26 MOHM TH | 2.958 | Stock. | |
|
Taiyo Yuden | FIX IND 330UH 750MA 550MOHM SMD | 0.756 | In stoc500 pcs | |
|
TDK Corporation | FIXED IND 0.4NH 600MA 100 MOHM | 0.105 | Stock. | |
|
Bourns, Inc. | FIXED IND 22UH 520MA 660 MOHM | 0.173 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 3.3NH 320MA 230 MOHM | - | Stock. | |
|
Panasonic | FIXED IND 4.7UH 1.8A 56 MOHM SMD | - | Stock. | |
|
API Delevan | FIXED IND 100UH 500MA 600 MOHM | 1.41 | Stock. | |
|
Bourns, Inc. | FIXED IND 47UH 1.25A 170 MOHM | 0.546 | Stock. | |
|
API Delevan | FIXED IND 22NH 700MA 220 MOHM | 12.096 | Stock. | |
|
Sumida Corporation | FIXED IND 82UH 500MA 390 MOHM TH | 0.475 | Stock. | |
CTX02-13140
Rohs Compliant |
Bussmann (Eaton) | IND,VRT MNT TOR,85.5UH10 | - | Stock. | |
|
Taiyo Yuden | FIXED IND 22UH 3.91A 37.2 MOHM | 0.574 | Stock. | |
|
Bel | FIXED IND 220UH 350MA 1.65 OHM | 0.382 | Stock. | |
|
Bourns, Inc. | FIXED IND 1MH 530MA 1.7 OHM TH | - | Stock. | |
|
TDK Corporation | RF INDUCTORS FOR HIGH FREQUENCY | 0.108 | Stock. | |
|
Murata Electronics | FIXED IND 2.7NH 900MA 70 MOHM | 0.042 | Stock. | |
|
Bourns, Inc. | FIXED IND 1UH 2.7A 35 MOHM SMD | 0.748 | Stock. | |
|
TT Electronics | FIXED IND 47UH 1.18A 298.6 MOHM | - | Stock. | |
1025-20K
Rohs Compliant |
API Delevan | FIXED IND 1UH 390MA 1 OHM TH | 0.494 | Stock. | |
|
Hammond Manufacturing | FIXED IND 2.2H 50MA 305 OHM CHAS | 14.75 | In stoc30 pcs | |
|
TDK Corporation | FIXED IND 1.5NH 550MA 150 MOHM | 0.022 | Stock. | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 142.273 | Stock. | |
|
Bourns, Inc. | FIXED IND 2.2MH 190MA 4.21 OHM | 0.575 | Stock. | |
|
Laird Technologies | POWER INDUCTOR SMD | 1.233 | Stock. | |
|
API Delevan | FIXED IND 33UH 326MA 3.8 OHM SMD | 1.242 | Stock. | |
|
Bourns, Inc. | FIXED IND 3.3UH 210MA 1.4 OHM TH | - | Stock. | |
P1812R-683J
Rohs Compliant |
API Delevan | FIXED IND 68UH 220MA 3.408 OHM | 1.392 | Stock. | |
|
Dale / Vishay | IM-2 1.6 5% ES E2 | - | Stock. | |
|
Dale / Vishay | FIXED IND 470NH 11A 9.3 MOHM SMD | 1.462 | Stock. | |
|
Dale / Vishay | IM-1 22 10% B08 | - | Stock. | |
|
Bourns, Inc. | FIXED IND 1MH 230MA 2.72 OHM TH | 0.729 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|