96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 820NH 614MA 530 MOHM | 5.13 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 35.6UH 5A 23 MOHM TH | 2.101 | In stoc286 pcs | |
|
TDK Corporation | FIXED IND 100NH 60MA 4.5 OHM SMD | - | Stock. | |
|
Dale / Vishay | FIXED IND 3.3UH 8.3A 20 MOHM SMD | 2.407 | Stock. | |
|
API Delevan | FIXED IND 1.2UH 2.88A 40 MOHM | 1.386 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1UH 2.8A 71MOHM SMD | - | Stock. | |
|
Dale / Vishay | FIXED IND 1.5UH 800MA 60 MOHM | 0.312 | Stock. | |
|
API Delevan | FIXED IND 2.2UH 6.5A 21 MOHM TH | 1.527 | Stock. | |
|
Dale / Vishay | IR-2 .56 10% B08 | - | Stock. | |
ER1641-433JP
Rohs Compliant |
API Delevan | FIXED IND 43UH 195MA 2.11 OHM TH | 9.831 | Stock. | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 31.944 | Stock. | |
|
TDK Corporation | FIXED IND 330NH 1.48A 78 MOHM | 0.114 | In stoc108 pcs | |
|
API Delevan | FIXED IND 3.3UH 260MA 1.4 OHM | 5.443 | Stock. | |
|
Johanson Technology | FIXED IND 56NH 600MA 310 MOHM | 0.076 | Stock. | |
|
EPCOS | FIXED IND 6.8UH 135MA 2.8 OHM | 0.178 | Stock. | |
|
API Delevan | FIXED IND 4.7MH 60MA 13.9 OHM | 1.665 | Stock. | |
|
Sumida Corporation | WIREWOUND INDUCTOR | 0.612 | Stock. | |
|
API Delevan | FIXED IND 56UH 3.77A 69 MOHM TH | 3.312 | Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 6.5A 17.2 MOHM | 0.669 | Stock. | |
|
TT Electronics | FIXED IND 150UH 1.2A 320 MOHM TH | - | Stock. | |
|
Taiyo Yuden | FIXED IND 1.8UH 80MA 450 MOHM | 0.061 | Stock. | |
|
Bourns, Inc. | FIXED IND 275UH 2A 240 MOHM TH | 2.659 | In stoc184 pcs | |
|
Abracon Corporation | FIXED IND 1UH 10.5A 13.8MOHM | 0.961 | Stock. | |
|
API Delevan | FIXED IND 25UH 1.4A 90 MOHM SMD | 3.67 | Stock. | |
|
Dale / Vishay | IRF-1 47 10% R36 | - | Stock. | |
|
Taiyo Yuden | FIXED IND 270NH 690MA 180 MOHM | - | Stock. | |
|
Dale / Vishay | FIXED IND 12UH 265MA 1 OHM SMD | 0.45 | Stock. | |
|
Wurth Electronics | FIXED IND 1UH 4A 47 MOHM SMD | 1.663 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 47UH 525MA 905.5 MOHM | 0.984 | Stock. | |
|
API Delevan | FIXED IND 5.6NH 840MA 100 MOHM | 1.397 | Stock. | |
|
Tamura | FIXED IND 68NH 1A 200 MOHM SMD | - | Stock. | |
|
TT Electronics | FIXED IND 330UH 1.1A 450 MOHM | - | Stock. | |
|
TT Electronics | FIXED IND 18UH 1.22A 102 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 510NH 545MA 500 MOHM | 1.083 | Stock. | |
|
Bourns, Inc. | FIXED IND 10UH 11A 8 MOHM TH | - | Stock. | |
|
TDK Corporation | FIXED IND 10UH 1.33A 228 MOHM | 0.303 | Stock. | |
|
API Delevan | FIXED IND 56UH 120MA 3.5 OHM SMD | 11.987 | Stock. | |
|
Dale / Vishay | IHB-5 180 10% B40 | 16.625 | Stock. | |
CTX17-18765-R
Rohs Compliant |
Bussmann (Eaton) | INDUCTOR,200NH, 100KHZ, 2 PHASES | 0.915 | Stock. | |
|
Bel | FIXED IND 3.3UH 1.16A 200 MOHM | 0.444 | Stock. | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 11.695 | Stock. | |
|
API Delevan | FIXED IND 47UH 110MA 4.5 OHM SMD | 3.07 | Stock. | |
|
Dale / Vishay | FIXED IND 100NH 100MA 2.52 OHM | 0.186 | Stock. | |
|
API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | 1.078 | Stock. | |
|
Wurth Electronics | FIXED IND 33UH 540MA 715 MOHM | 0.501 | Stock. | |
|
EPCOS | FIXED IND 220NH 450MA 200 MOHM | 0.14 | Stock. | |
|
Abracon Corporation | FIXED IND 33UH 3.6A 51 MOHM TH | 0.496 | In stoc472 pcs | |
|
API Delevan | FIXED IND 1.6NH 700MA 40 MOHM | - | Stock. | |
|
Murata Electronics North America | FIXED IND 47UH 170MA 1.3 OHM SMD | 0.142 | Stock. | |
|
Dale / Vishay | IM-4 51 5% MS90538-5 R36 | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|