96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 2.2UH 3.9A 54 MOHM TH | - | In stoc | |
|
Hammond Manufacturing | FIXED IND 1.5H 250MA 60 OHM CHAS | 19.844 | In stoc | |
|
API Delevan | FIXED IND 47MH 94MA 5.31 OHM TH | 11.082 | In stoc | |
|
TDK Corporation | FIXED IND 1.3NH 400MA 200 MOHM | 0.029 | In stoc | |
|
API Delevan | FIXED IND 5.6UH 3A 60 MOHM TH | 1.886 | In stoc | |
|
TDK Corporation | FIXED IND 4.7UH 700MA 260 MOHM | 0.109 | In stoc | |
|
API Delevan | FIXED IND 10NH 700MA 130 MOHM | - | In stoc | |
|
API Delevan | FIXED IND 56UH 185MA 5.6 OHM TH | 13.042 | In stoc | |
|
Dale / Vishay | FIXED IND 15UH 4.5A 43 MOHM SMD | 2.465 | In stoc | |
|
Bourns, Inc. | FIXED IND 56UH 2.5A 95 MOHM SMD | 0.358 | In stoc | |
|
TDK Corporation | FIXED IND 68UH 1.6A 150 MOHM SMD | - | In stoc | |
|
Abracon Corporation | FIXED IND 2.7UH 1.95A 60 MOHM | 0.368 | In stoc | |
|
Bourns, Inc. | FIXED IND 47UH 1A 140 MOHM SMD | 0.693 | In stoc | |
|
API Delevan | FIXED IND 220NH 1.04A 140 MOHM | 4.289 | In stoc | |
PT100-1100
Rohs Compliant |
API Delevan | FIXED IND 100UH 5.1A 50 MOHM TH | 6.405 | In stoc | |
|
TDK Corporation | FIXED IND 2.2MH 170MA 6.4 OHM TH | - | In stoc | |
|
Pulse Electronics Corporation | IC CHIP | - | In stoc | |
CLS4D28NP-100NC
Rohs Compliant |
Sumida Corporation | FIXED IND 10UH 1.3A SMD | 0.665 | In stoc | |
|
API Delevan | FIXED IND 68UH 152MA 7 OHM SMD | 0.967 | In stoc | |
|
EPCOS | FIXED IND 15UH 390MA 720 MOHM | 0.246 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 4UH 1.63A 69 MOHM SMD | - | In stoc | |
|
Dale / Vishay | FIXED IND 220UH 200MA 3.11 OHM | 0.479 | In stoc | |
|
Taiyo Yuden | FIXED IND 5.4NH 315MA 490 MOHM | 0.015 | In stoc | |
|
Bourns, Inc. | FIXED IND 12UH 4.8A 30 MOHM SMD | 0.668 | In stoc | |
|
Bourns, Inc. | FIXED IND 1.2UH 880MA 180 MOHM | 0.091 | In stoc | |
|
API Delevan | FIXED IND 8.2UH 111MA 3.6 OHM | 2.478 | In stoc | |
|
API Delevan | FIXED IND 8.2UH 372MA 1.44 OHM | 3.918 | In stoc | |
|
Wurth Electronics | FIXED IND 8NH 4A 2.6 MOHM SMD | 0.538 | In stoc | |
|
API Delevan | FIXED IND 1.2UH 497MA 750 MOHM | 1.513 | In stoc | |
|
Wurth Electronics | FIXED IND 10UH 500MA 1.105 OHM | 0.235 | In stoc | |
|
Bourns, Inc. | FIXED IND 4.7MH 100MA 18 OHM SMD | 0.285 | In stoc | |
|
Murata Electronics | FIXED IND 1.8NH 380MA 300 MOHM | 0.058 | In stoc | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 5.2A 26 MOHM SMD | 0.835 | In stoc | |
|
API Delevan | FIXED IND 1.5UH 548MA 500 MOHM | 4.167 | In stoc | |
|
TDK Corporation | FIXED IND 1.9NH 600MA 100 MOHM | 0.05 | In stoc | |
|
Bourns, Inc. | FIXED IND 2.7MH 40MA 47.3 OHM TH | - | In stoc | |
|
TDK Corporation | FIXED IND 11NH 250MA 1 OHM SMD | 0.066 | In stoc | |
|
Murata Electronics | FIXED IND 1.5NH 1A 100 MOHM | 0.024 | In stoc | |
|
Taiyo Yuden | FIXED IND 1.2NH 800MA 80 MOHM | 0.015 | In stoc | |
|
Panasonic | FIXED IND 68UH 3.5A 45 MOHM TH | - | In stoc | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 470NH 3.6A 31MOHM SMD | 0.075 | In stoc | |
2510-36H
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 187MA 1.35 OHM | 1.801 | In stoc | |
|
Sumida Corporation | FIXED IND 4.3UH 7.8A 10.5 MOHM | 0.738 | In stoc | |
|
TDK Corporation | FIXED IND 470NH 200MA 500 MOHM | 0.067 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 15UH 3A 55 MOHM SMD | 0.435 | In stoc | |
|
Murata Power Solutions | FIXED IND 3.3UH 11.8A 5.76 MOHM | 1.68 | In stoc | |
|
API Delevan | FIXED IND 15UH 239MA 2.1 OHM SMD | 2.565 | In stoc | |
|
Bourns, Inc. | FIXED IND 2.2MH THROUGH HOLE | 0.152 | In stoc | |
|
Taiyo Yuden | FIXED IND 22UH 105MA 1 OHM SMD | 0.103 | In stoc | |
|
Dale / Vishay | IM-4 .15 5% B08 | - | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|