96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 220UH 50MA 21 OHM SMD | - | Stock. | |
|
Dale / Vishay | FIXED IND 680NH 296MA 800 MOHM | 0.3 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 68UH 1.1A 303.7 MOHM | 0.86 | Stock. | |
|
API Delevan | FIXED IND 1.5UH 548MA 500 MOHM | 2.586 | Stock. | |
|
Abracon Corporation | FIXED IND 0.4NH 750MA 50 MOHM | 0.029 | Stock. | |
|
Dale / Vishay | FIXED IND 22NH 592MA 200 MOHM | 0.496 | Stock. | |
|
TT Electronics | FIXED IND 8.2MH 110MA 20.8 OHM | - | Stock. | |
|
Panasonic | FIXED IND 8.2NH 400MA 280 MOHM | - | Stock. | |
|
Dale / Vishay | FIXED IND 4.7UH 224MA 1.5 OHM | 0.27 | Stock. | |
|
Laird Technologies | FIXED IND 6.8UH 1.8A 83 MOHM SMD | 0.203 | Stock. | |
|
TDK Corporation | FIXED IND 6.8UH 860MA 211 MOHM | 0.3 | Stock. | |
|
Panasonic | POWER CHOKE COIL | - | Stock. | |
|
Dale / Vishay | IM-6 330 5% RJ1 | - | Stock. | |
|
Dale / Vishay | FIXED IND 27UH 212MA 1.56 OHM | 0.479 | Stock. | |
|
TDK Corporation | FIXED IND 1.3NH 550MA 150 MOHM | 0.026 | Stock. | |
|
API Delevan | FIXED IND 2.7UH 3.41A 34 MOHM | 2.063 | Stock. | |
|
TDK Corporation | FIXED IND 1UH 6.3A 24.8 MOHM SMD | 1.026 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 56NH 110MA 3.3OHM SMD | 0.007 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 3.2A 58 MOHM SMD | - | Stock. | |
|
API Delevan | FIXED IND 2.7UH 407MA 1.25 OHM | 2.148 | Stock. | |
1025R-14F
Rohs Compliant |
API Delevan | FIXED IND 560NH 550MA 500 MOHM | 1.927 | Stock. | |
|
Taiyo Yuden | FIXED IND 680NH 310MA 670 MOHM | - | Stock. | |
ER1840-25JP
Rohs Compliant |
API Delevan | FIXED IND 6.2UH 560MA 375 MOHM | 4.897 | Stock. | |
PL9501NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 2.5 H 2.6ADC S PBC | 3.944 | Stock. | |
|
API Delevan | FIXED IND 12UH 440MA 2 OHM SMD | 4.202 | Stock. | |
|
Dale / Vishay | FIXED IND 150UH 65MA 15 OHM SMD | 0.99 | Stock. | |
|
Sumida Corporation | FIXED IND 2.7UH 8A 8.3 MOHM SMD | 0.777 | Stock. | |
|
Bourns, Inc. | FIXED IND 100UH 1.7A 190 MOHM | 0.399 | Stock. | |
|
TDK Corporation | FIXED IND 470NH 100MA 950 MOHM | 0.078 | Stock. | |
|
Bel | FIXED IND 10UH 1.08A 210 MOHM | 0.29 | Stock. | |
PE-1008CL681KTG
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 730MA 1.08 OHM | - | Stock. | |
|
Murata Electronics | FIXED IND 11NH 1.6A 52 MOHM SMD | 0.073 | Stock. | |
|
API Delevan | FIXED IND 22NH 700MA 220 MOHM | 146.694 | Stock. | |
|
EPCOS | FIXED IND 1UH 725MA 190 MOHM TH | - | Stock. | |
|
EPCOS | FIXED IND 8.2NH 800MA 80 MOHM | 0.178 | Stock. | |
|
TT Electronics | FIXED IND 2.2UH 22A 4.2 MOHM SMD | 1.44 | In stoc800 pcs | |
|
API Delevan | FIXED IND 470UH 425MA 1.55 OHM | - | Stock. | |
|
API Delevan | FIXED IND 3.3UH 285MA 850 MOHM | 4.4 | Stock. | |
|
Bel | FIXED IND 15UH 2.1A 150 MOHM SMD | 0.42 | Stock. | |
|
Abracon Corporation | FIXED IND 120UH 4A 90 MOHM TH | 1.9 | In stoc106 pcs | |
|
Bourns, Inc. | IND,6.6X6.4X2.8MM,1.2UH,20%,16A, | 0.565 | Stock. | |
|
TT Electronics | FIXED IND 68UH 370MA 1.39 OHM | - | Stock. | |
|
Pulse Electronics Corporation | INDUCTOR 1.2 UH SMT 7.6 X 6.9 | 0.465 | Stock. | |
|
API Delevan | FIXED IND 3.3NH 1.562A 50 MOHM | 1.724 | Stock. | |
|
TDK Corporation | FIXED IND 10UH 3.9A 21 MOHM SMD | 0.566 | Stock. | |
|
Bel | FIXED IND 12UH 1A 210 MOHM SMD | 0.308 | Stock. | |
|
Bel | FIXED IND 680UH 430MA 2.6 OHM | 0.467 | Stock. | |
|
Sumida Corporation | FIXED IND 1.5UH 3A 31.3 MOHM SMD | 0.408 | Stock. | |
|
Wurth Electronics | FIXED IND 680NH 5.5A 19 MOHM SMD | 1.523 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|