96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 39UH 75MA 7.9 OHM SMD | 7.185 | In stoc | |
|
API Delevan | FIXED IND 1.5UH 250MA 1.2 OHM | 5.539 | In stoc | |
|
API Delevan | FIXED IND 3.9UH 1.2A 190 MOHM TH | 2.611 | In stoc | |
|
Bourns, Inc. | FIXED IND 3.9UH 4.4A 21 MOHM SMD | 0.532 | In stoc | |
2510-86F
Rohs Compliant |
API Delevan | FIXED IND 390UH 30MA 53 OHM SMD | 4.572 | In stoc | |
|
Bel | FIXED IND 6.8UH 3.15A 55 MOHM | - | In stoc | |
|
Taiyo Yuden | FIXED IND 330NH 1.28A 120 MOHM | - | In stoc | |
|
API Delevan | FIXED IND 47UH 79MA 8 OHM SMD | 36.657 | In stoc | |
|
Dale / Vishay | IM-4 10 10% R36 | - | In stoc | |
PL1525T
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR HORIZONTAL PBC | 8.86 | In stoc | |
|
Murata Power Solutions | FIXED IND 10UH 2.2A 82 MOHM SMD | 0.47 | In stoc | |
|
Bourns, Inc. | FIXED IND 1.5UH 15A 5 MOHM SMD | 0.669 | In stoc | |
2500R-28J
Rohs Compliant |
API Delevan | FIXED IND 1MH 88MA 16.5 OHM TH | 0.753 | In stoc | |
|
Murata Electronics | 1210 (3225) 2.0 0.2MM T 15UH5% R | 0.169 | In stoc | |
|
EPCOS | FIXED IND 3.3UH 580MA 300 MOHM | - | In stoc | |
|
Murata Electronics | FIXED IND 73NH 590MA 410 MOHM | 0.07 | In stoc | |
|
Murata Electronics | FIXED IND 3.6NH 900MA 90 MOHM | 0.06 | In stoc | |
|
Bourns, Inc. | FIXED IND 560NH 320MA 610 MOHM | - | In stoc | |
|
TDK Corporation | FIXED IND 4.7UH 3.2A 103.5 MOHM | 0.811 | In stoc | |
|
Panasonic | FIXED IND 3.9UH 1.7A 60 MOHM SMD | 0.45 | In stoc | |
|
Sumida Corporation | FIXED IND 10UH 4.3A 25.1 MOHM TH | 0.463 | In stoc | |
|
Abracon Corporation | FIXED IND 5.6UH 1.95A 65 MOHM | 0.187 | In stoc | |
|
Wurth Electronics | FIXED IND 1UH 5.37A 12 MOHM SMD | 1.801 | In stoc | |
|
Murata Electronics | FIXED IND 680UH 65MA 17 OHM SMD | 0.301 | In stoc | |
|
Bourns, Inc. | FIXED IND 82UH 1.45A 230 MOHM | 0.427 | In stoc | |
|
EPCOS | FIXED IND 10UH 3.4A 30 MOHM SMD | - | In stoc | |
|
Wurth Electronics iBE | FIXED IND 1UH 50A 0.6 MOHM SMD | 8.832 | In stoc | |
ER1641-823JP
Rohs Compliant |
API Delevan | FIXED IND 82UH 170MA 2.7 OHM TH | 9.831 | In stoc | |
|
Murata Electronics | FIXED IND 15NH 600MA 170 MOHM | 0.071 | In stoc | |
|
TT Electronics | FIXED IND 1.5UH 2.47A 36 MOHM | - | In stoc | |
|
API Delevan | FIXED IND 470UH 112MA 17.9 OHM | 0.56 | In stoc | |
|
API Delevan | FIXED IND 68UH 700MA 800 MOHM | - | In stoc | |
|
Dale / Vishay | IR-2 180 10% EB E2 | - | In stoc | |
|
EPCOS | FIXED IND 100UH 1.05A 220 MOHM | 0.986 | In stoc | |
ER1025-90JP
Rohs Compliant |
API Delevan | FIXED IND 820UH 29MA 65 OHM TH | 11.27 | In stoc | |
|
Dale / Vishay | IHB-4 18 10% B40 | 10.973 | In stoc | |
|
TDK Corporation | FIXED IND 4.7UH 1A 120 MOHM SMD | 0.448 | In stoc | |
|
Murata Electronics | FIXED IND 2.2UH 1.2A 110 MOHM | 0.111 | In stoc | |
|
Taiyo Yuden | FIXED IND 27UH 5MA 1 OHM SMD | 0.071 | In stoc | |
|
Abracon Corporation | FIXED IND 4.7UH 260MA 4 OHM SMD | 0.126 | In stoc | |
|
Dale / Vishay | IM-2 330 10% RJ4 | - | In stoc | |
|
Bourns, Inc. | FIXED IND 33UH 3.4A 37 MOHM TH | 1.055 | In stoc | |
|
Johanson Technology | FIXED IND 27NH 200MA 900 MOHM | 0.019 | In stoc | |
PL1433T
Rohs Compliant |
Pulse Electronics Corporation | SIMPLE SWITCHER CHOKE T&R PBC | 6.882 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 47UH 800MA 390 MOHM | - | In stoc | |
|
TDK Corporation | FIXED IND 100UH 530MA 1.28 OHM | 0.357 | In stoc | |
|
API Delevan | FIXED IND 100NH 970MA 80 MOHM | 8.31 | In stoc | |
|
Laird Technologies | FIXED IND 22UH 1.8A 89 MOHM SMD | 0.192 | In stoc | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 2.2NH 330MA 200MOHM SMD | 0.007 | In stoc | |
|
Sumida Corporation | FIXED IND 220UH 190MA 5.94 OHM | 0.251 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|