96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 15UH 200MA 2.5 OHM SMD | 0.605 | Stock. | |
|
API Delevan | FIXED IND 8.2UH 135MA 5 OHM SMD | 4.379 | Stock. | |
|
Abracon Corporation | FIXED IND 2.2UH 8A 18.5 MOHM SMD | 0.455 | Stock. | |
|
API Delevan | FIXED IND 6.8MH 23MA 90 OHM SMD | 11.048 | Stock. | |
|
API Delevan | FIXED IND 1UH 390MA 1 OHM SMD | 3.029 | Stock. | |
|
Murata Electronics | FIXED IND 1.1NH 1.1A 40 MOHM | 0.064 | Stock. | |
|
Taiyo Yuden | FIXED IND 1UH 270MA 800 MOHM TH | - | Stock. | |
|
Murata Electronics | FIXED IND 560NH 270MA 1 OHM SMD | 0.188 | Stock. | |
|
TDK Corporation | FIXED IND 5.6NH 350MA 400 MOHM | 0.048 | Stock. | |
|
EPCOS | FIXED IND 1.8UH 660MA 230 MOHM | - | Stock. | |
|
Bel | FIXED IND 330UH 1.22A 640 MOHM | 0.478 | Stock. | |
|
Panasonic | FIXED IND 27UH 90MA 5 OHM SMD | - | Stock. | |
|
Bourns, Inc. | FIXED IND 47UH 6.4A 42 MOHM TH | 2.214 | Stock. | |
|
Dale / Vishay | FIXED IND 82UH 79MA 12 OHM SMD | 0.558 | Stock. | |
NTH437AA
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stock. | |
|
Taiyo Yuden | FIXED IND 33UH 76MA 4.7 OHM TH | - | Stock. | |
P1812R-334G
Rohs Compliant |
API Delevan | FIXED IND 330UH 90MA 15.24 OHM | 3.142 | Stock. | |
1025R-28J
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 415MA 400 MOHM | 0.645 | Stock. | |
|
Dale / Vishay | FIXED IND 1.8NH 500MA 80 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 12UH 189MA 5.8 OHM SMD | 1.479 | Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 55UH 560MA 500 MOHM TH | 3.852 | Stock. | |
|
Sumida Corporation | FIXED IND 4.7MH 100MA 7.89 OHM | 0.418 | Stock. | |
|
Panasonic | FIXED IND 820UH 200MA 3.14 OHM | 0.433 | In stoc448 pcs | |
|
Wurth Electronics | FIXED IND 1UH 12A 5.5 MOHM | 1.472 | Stock. | |
|
Taiyo Yuden | FIXED IND 270NH 100MA 800 MOHM | 0.073 | Stock. | |
|
Sumida Corporation | FIXED IND 10UH 5.5A 25 MOHM SMD | - | Stock. | |
|
API Delevan | FIXED IND 1.8UH 245MA 1.25 OHM | 3.774 | Stock. | |
|
API Delevan | FIXED IND 130NH 1.2A 100 MOHM TH | 1.083 | Stock. | |
|
Sumida Corporation | FIXED IND 270UH 450MA 860 MOHM | 0.588 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 1.5A 180.6 MOHM | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 220NH 500MA 280 MOHM | - | Stock. | |
|
Abracon Corporation | FIXED IND 0.33UH 19A 4.8MOHM | 1.157 | Stock. | |
SP1812-153H
Rohs Compliant |
API Delevan | FIXED IND 15UH 640MA 490 MOHM | 2.892 | Stock. | |
|
EPCOS | FIXED IND 22UH 560MA 1 OHM SMD | 0.333 | Stock. | |
|
TDK Corporation | FIXED IND 27UH 5MA 1 OHM SMD | 0.101 | Stock. | |
|
Sumida Corporation | FIXED IND 200UH 260 MOHM SMD | 1.711 | Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.9NH 340MA 550 MOHM | 0.053 | Stock. | |
|
Murata Power Solutions | FIXED IND 68MH 40MA 152 OHM TH | 0.466 | Stock. | |
|
Bourns, Inc. | FIXED IND 70UH 3A 50 MOHM TH | - | Stock. | |
|
EPCOS | FIXED IND 100NH 200MA 1.8 OHM | 0.231 | Stock. | |
1025-14H
Rohs Compliant |
API Delevan | FIXED IND 560NH 550MA 500 MOHM | 0.998 | Stock. | |
|
Bourns, Inc. | FIXED IND 150NH 620MA 220 MOHM | - | Stock. | |
|
Dale / Vishay | FIXED IND 560UH 50MA 30 OHM SMD | 0.479 | Stock. | |
|
API Delevan | FIXED IND 39NH 540MA 240 MOHM | 1.397 | Stock. | |
|
Taiyo Yuden | FIXED IND 47UH 320MA 670 MOHM | 0.12 | Stock. | |
|
Bourns, Inc. | FIXED IND 220NH 200MA 1.9 OHM | 0.126 | Stock. | |
|
API Delevan | FIXED IND 1.5UH 8.5A 16 MOHM TH | 1.527 | Stock. | |
|
Wurth Electronics | FIXED IND 27UH 1.27A 210 MOHM | 1.552 | Stock. | |
|
Dale / Vishay | FIXED IND 4.7UH 260MA 2.6 OHM TH | - | Stock. | |
|
Murata Electronics | FIXED IND 680NH 2.5A 46MOHM SMD | 0.229 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|