3,616 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
API Delevan | FERRITE BEAD 600 OHM 0805 1LN | 0.186 | Stock. | |
|
Murata Electronics | FERRITE BEAD AXIAL 1LN | 0.055 | Stock. | |
2512067008Y3
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.021 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 80 OHM 0805 1LN | 0.007 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD | 0.057 | Stock. | |
|
TDK Corporation | FERRITE BEAD 180 OHM 2220 1LN | 0.263 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 240 OHM 0603 1LN | 0.006 | Stock. | |
2508053018Z0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.017 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0603 1LN | 0.027 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 0603 1LN | 0.011 | Stock. | |
|
Murata Electronics | FERRITE BEAD 9.8 OHM 2SMD 1LN | 0.163 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 1206 1LN | 0.025 | Stock. | |
|
Murata Electronics | FERRITE BEAD 450 OHM 2SMD 1LN | 0.212 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 330 OHM 0603 1LN | 0.024 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0805 1LN | - | Stock. | |
|
Murata Electronics | FERRITE BEAD 80 OHM 0402 1LN | 0.031 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 22 OHM 0201 1LN | 0.035 | Stock. | |
|
Dale / Vishay | FERRITE BEAD 150 OHM 1206 1LN | 0.037 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 1206 1LN | 0.025 | Stock. | |
|
Bourns, Inc. | FERRITE BEAD 120 OHM 0402 1LN | 0.032 | Stock. | |
2512061216Y0A4
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER BULK | 0.093 | Stock. | |
|
Bourns, Inc. | FERRITE BEAD 100 OHM 0603 1LN | 0.016 | Stock. | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0603 1 LN | 0.03 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 220 OHM 0603 1LN | 0.006 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD RADIAL 2LN | 0.228 | Stock. | |
|
TDK Corporation | FERRITE BEAD 75 OHM 0402 1LN | 0.044 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 6SMD 3LN | 0.125 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 80 OHM 0805 1LN | 0.041 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 45 OHM AXIAL 1LN | - | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0201 1LN | 0.005 | Stock. | |
|
Bourns, Inc. | FERRITE BEAD 80 OHM 1206 4LN | - | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 45 OHM AXIAL 1LN | - | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 47 OHM 0603 1LN | - | Stock. | |
2506031018Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.013 | Stock. | |
|
TDK Corporation | FERRITE BEAD 1 KOHM 0805 1LN | 0.023 | Stock. | |
|
Laird Technologies | FERRITE BEAD 33 OHM 0201 1LN | 0.024 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM 0603 1LN | 0.036 | Stock. | |
2506031218Z0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.013 | Stock. | |
CIM21J221NE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 220 OHM 0805 1LN | 0.006 | Stock. | |
|
Bourns, Inc. | FERRITE BEAD 1.5 KOHM 1206 1LN | - | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 2 KOHM 1812 1LN | 0.171 | Stock. | |
|
TDK Corporation | FERRITE BEAD 470 OHM 0603 1LN | 0.017 | Stock. | |
|
Pulse Electronics Corporation | FERRITE BEAD 50 OHM 1206 1LN | 0.038 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.055 | Stock. | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0805 1LN | 0.023 | Stock. | |
|
Bourns, Inc. | FERRITE BEAD 100 OHM 1812 1LN | - | Stock. | |
|
Abracon Corporation | FERRITE BEAD 500 OHM 0402 1LN | 0.019 | Stock. | |
|
Murata Electronics | FERRITE BEAD 10 OHM 01005 1LN | 0.039 | Stock. | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0603 1LN | 0.019 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.102 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|