3,616 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Murata Electronics | FERRITE BEAD 470 OHM 0603 1LN | 0.018 | Stock. | |
2508056006Z0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.017 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.06 | Stock. | |
2508051106Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.008 | Stock. | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0603 1LN | 0.019 | Stock. | |
|
Murata Electronics | FERRITE BEAD 600 OHM 0603 1LN | 0.083 | Stock. | |
|
Dale / Vishay | FERRITE BEAD 40 OHM 0603 1LN | 0.015 | Stock. | |
|
KEMET | FERRITE BEAD 80 OHM 1206 1LN | 0.082 | Stock. | |
|
Laird Technologies | FERRITE BEAD 180 OHM 0603 1LN | 0.037 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM RADIAL 1LN | - | Stock. | |
|
Wurth Electronics | FERRITE BEAD 470 OHM 0402 1LN | - | Stock. | |
|
Bourns, Inc. | FERRITE BEAD 300 OHM 0805 1LN | 0.019 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 35 OHM AXIAL | - | Stock. | |
|
TDK Corporation | FERRITE BEAD 470 OHM 0201 1LN | 0.028 | Stock. | |
|
TDK Corporation | FERRITE BEAD 5 OHM 0603 1LN | 0.023 | Stock. | |
|
Wurth Electronics | FERRITE BEAD 1 KOHM 0805 1LN | 0.09 | Stock. | |
2512065006Y3
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.014 | Stock. | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0603 1 LN | 0.021 | Stock. | |
|
Abracon Corporation | FERRITE BEAD 80 OHM 0805 1LN | 0.015 | Stock. | |
|
KEMET | FERRITE BEAD 2.5 KOHM 0805 1LN | 0.042 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.309 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 80 OHM 0603 1LN | - | Stock. | |
|
API Delevan | FERRITE BEAD 163 OHM AXIAL 1LN | 0.205 | Stock. | |
|
Wurth Electronics | FERRITE BEAD 82 OHM 1206 1LN | 0.114 | Stock. | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0805 1LN | 0.028 | Stock. | |
|
TDK Corporation | FERRITE BEAD 30 OHM 0603 1LN | - | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 120 OHM 0603 1LN | 0.006 | Stock. | |
|
Murata Electronics | FERRITE BEAD 600 OHM 0603 1LN | 0.026 | Stock. | |
|
Bourns, Inc. | FERRITE BEAD 500 OHM 1206 1LN | - | Stock. | |
|
KEMET | FERRITE BEAD 100 OHM 0603 1LN | 0.047 | Stock. | |
|
AMP Connectors / TE Connectivity | FERRITE BEAD 200 OHM 0603 1LN | 0.049 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM 0806 1LN | 0.096 | In stoc74 pcs | |
|
Laird Technologies | FERRITE BEAD 120 OHM 1206 1LN | - | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 330 OHM 0603 1LN | 0.047 | Stock. | |
|
Laird Technologies | FERRITE BEAD 7 OHM 0805 1LN | - | Stock. | |
|
Wurth Electronics | FERRITE BEAD 90 OHM 1206 1LN | 0.152 | Stock. | |
|
TDK Corporation | FERRITE BEAD 33 OHM 0201 1LN | 0.036 | Stock. | |
|
Laird Technologies | FERRITE BEAD 80 OHM 8SMD 4LN | 0.729 | Stock. | |
|
Laird Technologies | FERRITE BEAD 500 OHM 1206 1LN | - | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 300 OHM 0805 1LN | 0.008 | Stock. | |
|
Fair-Rite Products Corp. | FERRITE BEAD RADIAL 2LN | 0.269 | Stock. | |
|
Wurth Electronics | FERRITE BEAD 600 OHM 0603 1LN | - | Stock. | |
|
Wurth Electronics | FERRITE BEAD 180 OHM 0402 1LN | - | Stock. | |
|
Murata Electronics | FERRITE BEAD 1 KOHM 1806 1LN | 0.14 | Stock. | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0805 1LN | 0.02 | Stock. | |
|
Taiyo Yuden | FERRITE BEAD 22 OHM 01005 1LN | - | Stock. | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0603 1LN | 0.018 | Stock. | |
|
Murata Electronics | FERRITE BEAD 100 OHM 0201 1LN | 0.024 | Stock. | |
28C0236-3JW-10
Rohs Compliant |
Laird Technologies | DFMODASSEMBB,1LN,TH 998X5000* | 0.469 | Stock. | |
|
TDK Corporation | FERRITE BEAD 15 OHM 0603 1LN | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|