5,142 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Maxim Integrated | KIT EVAL FOR MAX15003 | 156.69 | Stock. | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD LTM4676AEY | 127.5 | In stoc2 pcs | |
TPS54531EVM-530
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS54531 | 25.96 | In stoc4 pcs | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD LT8495 | 244.97 | In stoc1 pcs | |
|
Maxim Integrated | EVALUATION KIT FOR 60V, 2.5A INT | 53.37 | Stock. | |
TPS60200EVM-145
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR TPS60200 | 50.88 | Stock. | |
|
Intersil | EVALUATION BOARD QFN ISL6527A | 62.5 | Stock. | |
TPS65130EVM-839
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 59.074 | In stoc1 pcs | |
|
STMicroelectronics | BOARD EVAL FOR L6566B | 39.38 | In stoc8 pcs | |
|
STMicroelectronics | BOARD EVAL BASED ON ST2S06B | 64.31 | In stoc4 pcs | |
|
ams | BOARD EVAL AS1323-30 | - | Stock. | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LTC3803ES6 | 75.376 | In stoc2 pcs | |
|
Exar Corporation | DEMO BOARD POWERBLOX 12A SYNCHRO | 25.96 | Stock. | |
|
Richtek | EVAL MODULE FOR RT2875BQGCP | 44.63 | In stoc1 pcs | |
|
Vicor | EVAL BRD FOR DCM290P138T600A40 | 590.85 | Stock. | |
|
STMicroelectronics | EVAL BOARD FOR VIPER0P | 21.28 | In stoc18 pcs | |
|
Richtek | EVAL MODULE FOR RT2862GSP | 44.63 | In stoc2 pcs | |
|
Intel® FPGAs | EVAL BOARD FOR EP5362QI | 49 | Stock. | |
|
Seeed | ADJUSTABLE DC/DC POWER CONVERTER | - | Stock. | |
|
Maxim Integrated | KIT EVALUATION FOR MAX17500 | - | Stock. | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3405AES6 | 75.376 | In stoc3 pcs | |
|
Maxim Integrated | BOARD EVAL FOR MAX1586A | - | Stock. | |
TPS62134DEVM-595
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE TPS62134D | 57.82 | In stoc3 pcs | |
|
Intel® FPGAs | EVAL BOARD FOR EN5395QI | 69 | Stock. | |
TPS62097EVM-651
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | In stoc5 pcs | |
|
Exar Corporation | EVAL BOARD FOR XRP7713 | - | Stock. | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3851A-1 | 102 | In stoc2 pcs | |
|
Vicor | BCM BUS CONVERTER 4V 200W | 230.84 | Stock. | |
TPS40400EVM-351
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS40400-351 | 50.88 | In stoc2 pcs | |
|
Astec America (Artesyn Embedded Technologies) | DEMO BOARD AL60A SERIES 300VIN | - | Stock. | |
LM25116EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LM25116 | 77.88 | In stoc2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT8302ES8E | 127.5 | In stoc1 pcs | |
|
International Rectifier (Infineon Technologies) | BOARD EVAL FOR IR3853 | 93.75 | In stoc3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2126 1.2VOUT | 75 | In stoc5 pcs | |
|
Intersil | BOARD EVAL FOR ISL6506 ISL6537 | 256.25 | Stock. | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVALUATION NCP3126 CERAMIC | - | Stock. | |
TPS65000EVM-469
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS65000-469 | 50.88 | In stoc2 pcs | |
|
Intersil | EVALUATION BOARD 1 ISL6740 | 62.5 | Stock. | |
|
STMicroelectronics | EVAL BOARD L6563H L6699 SRK2000 | - | Stock. | |
DCM4623ED2K13E0M70
Rohs Compliant |
Vicor | DCM4623TD2K13E0M70 - EVALUATION | 589.283 | Stock. | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD FOR LTM4642 | 65.326 | In stoc2 pcs | |
|
Maxim Integrated | EVKIT FOR MAX17572 | 32.37 | In stoc5 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3880 | 255 | In stoc2 pcs | |
|
Intersil | EVALUATION BOARD ISL6721 | - | Stock. | |
|
STMicroelectronics | EVAL BOARD FOR LNBH26S | 51.25 | In stoc3 pcs | |
|
Intersil | EVAL BOARD FOR ISL80030A | 21.28 | Stock. | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCP1397GANG | 480 | Stock. | |
|
Active-Semi | EVAL BOARD FOR ACT8945A | 124.99 | In stoc2 pcs | |
XILINXPWR-082
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR XILINX FPGA | 206.64 | Stock. | |
XILINXPWR-083
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR XILINX FPGA | 206.64 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|