94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 5.954 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V SMD | 7.713 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
501GAG-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V SMD | 1.431 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.627 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROG LVDS CTR SPRD 3.3V SMD | 7.713 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.598 | Stock. | |
|
SiTime | OSC PROG CML CTR SPRD 3.3V EN/DS | 12.276 | Stock. | |
|
Epson | SAW OSCILLATOR | 18.421 | Stock. | |
501JAG-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 5.911 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Stock. | |
SIT8919AAF2-18S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 20PPM | 5.39 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Stock. | |
|
SiTime | OSC MEMS | 5.954 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.627 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Stock. | |
|
Epson | OSC PROG CMOS 3.3V 100PPM STBY | 2.324 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|