94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.145 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 2.5V 50PPM EN/DS | 4.196 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
501JBG-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 12.276 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.79 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 5.671 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.598 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
Cardinal Components | OSC PROG TTL 3.3V 100PPM STBY | 1.892 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 5.954 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC PROG CML CTR SPRD 2.5V STBY | 12.276 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
503NAB-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.828 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V SMD | 1.308 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|