94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
SIT8919AAU2-XXN
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | In stoc | |
SIT8919AEB2-30E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | In stoc | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.627 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | In stoc | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | In stoc | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.828 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.627 | In stoc | |
502BCA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG LVDS CTR SPRD 2.5V SMD | 12.276 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
502HCB-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In stoc | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 5.145 | In stoc | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | In stoc | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 2.5V 7PPM EN/DS SMD | 10.765 | In stoc | |
|
SiTime | OSC PROG LVPECL 2.25-3.63V EN/DS | 7.485 | In stoc | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 50PPM EN/DS | 4.196 | In stoc | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | In stoc | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 3.3V 10PPM EN/DS | 2.86 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG CML DWN SPRD 1.8V SMD | 7.713 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
501MCJ-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.79 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|