94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Cardinal Components | OSC PROG TTL 5V 50PPM STBY SMD | 1.642 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.627 | In stoc | |
|
SiTime | OSC MEMES | 4.492 | In stoc | |
SIT8919BAR2-28E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V STBY | 12.276 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.828 | In stoc | |
502NBA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In stoc | |
SIT8919AAU2-28N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.598 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 5.444 | In stoc | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 7.713 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG H/LV-CMOS 3V EN/DS SMD | 0.828 | In stoc | |
501LAE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | In stoc | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.39 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.238 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG CML DWN SPRD 1.8V STBY | 7.713 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS SMD | 0.657 | In stoc | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 11.23 | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
501PCJ-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In stoc | |
|
SiTime | OSC MEMS | 6.22 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC MEMS | 7.46 | In stoc | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 5.39 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|