94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTIME | OSC PROG LVCMOS 2.8V 10PPM SMD | 2.963 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
504NCA-BCAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.828 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
SIT8919AAU3-XXN
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Stock. | |
SIT8919AEU8-30E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 10PPM | 13.066 | Stock. | |
|
SiTime | OSC PROG CML CTR SPRD 3.3V EN/DS | 12.276 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
501PCF-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
503FCA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.627 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
SIT8919AAE7-25S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Stock. | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 3.114 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
504EBA-BCAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|