94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 5.145 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
501HAJ-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG CML CTR SPRD 2.5V EN/DS | 7.713 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 1.397 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.598 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
Micrel / Microchip Technology | OSC PGM 10MHZ - 100MHZ SMD | 2.554 | In stoc420 pcs | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V SMD | 7.713 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 13.066 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMES | 4.492 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 5.954 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 5.39 | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
501GCK-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
SIT8919AAF3-33N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMES | 4.492 | Stock. | |
501ACC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|