94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.238 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
501KCA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V STBY | 1.308 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 5.954 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 2.5V | 1.313 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 20PPM | 2.604 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V EN/DS | 1.249 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 4.899 | Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.627 | Stock. | |
501BBC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Stock. | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 4.899 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|