94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
501DCL-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
Cardinal Components | OSC PROG CMOS 5V 100PPM EN/DS | 1.642 | Stock. | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM EN/DS | 11.053 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 4.899 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
504CAA-BDAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Stock. | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V SMD | 12.276 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
SIT8009BIS31-XXS
Rohs Compliant |
SiTime | OSC PROG LVCMOS 2.25-3.63V STBY | 1.308 | Stock. | |
|
SiTime | OSC MEMES | 4.287 | Stock. | |
SIT8919BAB3-33E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.828 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Cardinal Components | OSC PROG TTL 5V 100PPM STBY TH | 1.958 | Stock. | |
502MAA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM EN/DS | 11.053 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 11.76 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVDS CTR SPRD 2.5V STBY | 12.276 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|