94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 1.431 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 11.76 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVPECL 2.25-3.63V EN/DS | 5.715 | Stock. | |
503PBB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V STBY | 1.249 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMES | 4.492 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 2.5V 50PPM EN/DS | 4.521 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
SIT8919BEU3-XXE
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Stock. | |
|
SiTIME | OSC PROG LVCMOS 2.5V STBY 25PPM | - | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 2.5V 25PPM EN/DS | 4.406 | Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 3.817 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
SIT8919AEB2-18S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stock. | |
501AAH-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 1.431 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROGR LVDS DIFF 5032 | 3.92 | In stoc346 pcs | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|