305,037 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | -40 TO 85C, 7050, 10PPM, 3.3V, 1 | 3.208 | Stock. | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.8V, 2 | 0.535 | Stock. | |
|
Epson | OSC XO 30MHZ CMOS SMD | 1.62 | Stock. | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 1.8V, 3 | 0.676 | Stock. | |
|
SiTime | -40 TO 85C, 2016, 50PPM, 2.25V-3 | 0.535 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 2.5V, 3 | 1.523 | Stock. | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.5V, 2 | 0.646 | Stock. | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 2.5V, 1 | 1.214 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 15.3600MHZ ST | 1.331 | Stock. | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 2.8V, 3 | 0.562 | Stock. | |
|
SiTime | -20 TO 70C, 2520, 10PPM, 3.3V, 2 | 4.832 | Stock. | |
|
SiTime | -40 TO 85C, 3225, 10PPM, 3.3V, 2 | 3.043 | Stock. | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.8V, 1 | 2.628 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 1.8V, 1 | 2.57 | Stock. | |
|
SiTime | OSC MEMS 25.0000MHZ LVCMOS SMD | 1.612 | Stock. | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 2.25V-3 | 1.652 | Stock. | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-8 | 8.349 | Stock. | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 3.0V, 7 | 0.589 | Stock. | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 10.407 | Stock. | |
|
Epson | OSC XO 12.000MHZ CMOS SMD | - | Stock. | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.3V, 1 | 3.045 | Stock. | |
|
Jauch Quartz | OSC MEMS 32.0000MHZ H/LV-CMOS | 1.829 | In stoc500 pcs | |
|
Epson | OSC SO 425MHZ LVPECL SMD | 14.976 | Stock. | |
|
TXC Corporation | OSC XO 62.50MHZ LVDS SMD | 3.591 | Stock. | |
|
Abracon Corporation | OSC VCXO 320.000MHZ LVDS SMD | 11.675 | Stock. | |
|
IDT (Integrated Device Technology) | OSC VCXO 666.5143MHZ LVPECL SMD | - | Stock. | |
|
Energy Micro (Silicon Labs) | OSC XO 148.3520MHZ LVDS SMD | 25.869 | Stock. | |
|
SiTime | OSC MEMS 74.2500MHZ LVDS SMD | 1.818 | Stock. | |
|
Abracon Corporation | OSC MEMS 12MHZ H/LVCMOS SMD | 0.885 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.5V, 2 | 1.418 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.8V, 3 | 0.645 | Stock. | |
|
Cardinal Components | OSC XO 212.50MHZ LVPECL SMD | - | Stock. | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 2.5V, 6 | 1.304 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.5V, 1 | 1.006 | Stock. | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.8V, 1 | 3.364 | Stock. | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 1.8V, 4 | 1.058 | Stock. | |
|
SiTime | -40 TO 85C, 2016, 20PPM, 3.3V, 1 | 0.615 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 3.3V, 1 | 3.736 | Stock. | |
|
AVX Corporation | CLOCK OSCILLATOR, CMOS, 27.0000M | 0.608 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 26.0000MHZ OE | 1.254 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 2.8V, 1 | 2.831 | Stock. | |
|
SiTime | OSC MEMS 66.6600MHZ LVCMOS SMD | 0.597 | Stock. | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.8V, 4 | 1.385 | Stock. | |
|
Abracon Corporation | OSC XO 644.53125MHZ LVPECL SMD | 6.25 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 2.8V, 7 | 0.924 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 1.8V, 6 | 0.561 | Stock. | |
4ZA156240Y3BACXGI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQUENCY SYNTHESIZER 6PIN | - | Stock. | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 14.067 | Stock. | |
|
Energy Micro (Silicon Labs) | SILICON OSC; SINGLE-ENDED; 0.9-2 | 0.63 | Stock. | |
|
SiTime | -40 TO 85C, 2016, 25PPM, 2.5V, 4 | 0.636 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|