305,037 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Fox Electronics | OSC XO 33.333MHZ HCMOS SMD | 0.594 | Stock. | |
|
SiTime | -20 TO 70C, 2016, 25PPM, 2.25V-3 | 0.606 | Stock. | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 2.5V, 1 | 2.892 | Stock. | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 10.847 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 7.3728MHZ ST | 1.015 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 2.5V, 1 | 2.741 | Stock. | |
|
SiTime | OSC MEMS 100.0000MHZ LVCMOS SMD | 0.705 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 1.8V, 6 | 2.741 | Stock. | |
|
Energy Micro (Silicon Labs) | OSC XO 150.0000MHZ LVDS SMD | 33.523 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 3.3V, 3 | 1.523 | Stock. | |
|
ECS Inc. International | OSC XO 14.7456MHZ LVDS SMD | 5.207 | Stock. | |
|
IDT (Integrated Device Technology) | OSC TCXO 70.656MHZ HCMOS SMD | - | Stock. | |
|
ECS Inc. International | OSC XO 20.0000MHZ LVDS SMD | 4.5 | Stock. | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 1.8V, 3 | 0.646 | Stock. | |
|
SiTime | -40 TO 85C, 7050, 10PPM, 3.3V, 1 | 2.339 | Stock. | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.5V, 6 | 1.058 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.25V-3 | 1.006 | Stock. | |
|
Energy Micro (Silicon Labs) | OSC XO 200.000MHZ LVDS SMD | 3.475 | In stoc53 pcs | |
|
CTS Electronic Components | OSC XO 155.5200MHZ LVDS SMD | 3.289 | Stock. | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.5V, 6 | 1.01 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 18.4320MHZ ST | 1.098 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.5V, 7 | 1.524 | Stock. | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 3.267 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 6.0000MHZ ST | 1.03 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.3V, 6 | 0.985 | Stock. | |
|
CTS Electronic Components | OSC XO 175.0000MHZ LVDS SMD | 4.908 | Stock. | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 2.5V, 8 | 1.212 | Stock. | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.5V, 6 | 1.459 | Stock. | |
|
Citizen Finedevice Co., LTD. | OSC XO 18.000MHZ CMOS TTL SMD | - | Stock. | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 3.0V, 6 | 0.676 | Stock. | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 1.8V, 2 | 1.524 | Stock. | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.25V-3 | 3.492 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 44.0000MHZ ST | 1.098 | Stock. | |
|
CTS Electronic Components | OSC XO 200.0000MHZ LVDS SMD | 6.685 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 100.0000MHZ ST | 1.331 | Stock. | |
DSC6183CI1A-192K000
Rohs Compliant |
Micrel / Microchip Technology | MEMS OSCILLATOR ULTRA LOW POWER | - | Stock. | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 7.541 | Stock. | |
|
Abracon Corporation | OSC 451.584MHZ 2.5V CML SMD | 9.155 | Stock. | |
|
IDT (Integrated Device Technology) | OSC XO 164.000MHZ LVPECL SMD | - | Stock. | |
|
Abracon Corporation | OSC MEMS XO 24.5455MHZ OE | 1.178 | Stock. | |
|
SiTime | -40 TO 85C, 3225, 10PPM, 3.3V, 6 | 3.043 | Stock. | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.25V-3 | 0.615 | Stock. | |
|
CTS Electronic Components | OSC XO 160.0000MHZ LVPECL SMD | 3.181 | Stock. | |
|
Abracon Corporation | OSC MEMS XO 11.2896MHZ OE | 1.562 | Stock. | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 8.023 | Stock. | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.8V, 3 | 0.645 | Stock. | |
|
SiTime | -40 TO 85C, 7050, 10PPM, 3.3V, 1 | 3.492 | Stock. | |
|
CTS Electronic Components | OSC XO 25.0000MHZ LVPECL SMD | 2.761 | Stock. | |
|
SiTime | OSC MEMS 25.0000MHZ LVCMOS LVTTL | 1.306 | Stock. | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.25V-3 | 0.676 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|