21,075 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 46.87 | Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 53.401 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 38POS GOLD | 12.886 | Stock. | |
|
Preci-Dip | CONN SOCKET PGA 128POS GOLD | 4.859 | Stock. | |
|
Harwin | CONN SOCKET PLCC 32POS TIN | - | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 40POS GOLD | 2.903 | Stock. | |
110-91-428-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.719 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 4POS TIN | 4.9 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 8POS TIN | 8.694 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 3POS GOLD | 2.04 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 53.712 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 8.841 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 23POS GOLD | 3.105 | Stock. | |
|
Mill-Max | CONN IC SKT DBL | 13.682 | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 10POS GOLD | 13.117 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 48.317 | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 24POS GOLD | 12.857 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 14.997 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 22.8 | Stock. | |
|
Mill-Max | SKT CARRIER PGA | 21.548 | Stock. | |
|
On-Shore Technology, Inc. | CONN SOCKET PLCC 68POS TIN | 1.07 | Stock. | |
|
Mill-Max | SKT CARRIER PGA | 22.793 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 16.958 | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 20POS GOLD | 13.384 | Stock. | |
110-43-420-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.707 | Stock. | |
|
Mill-Max | CONN IC SKT DBL | 16.833 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 30.756 | Stock. | |
|
Preci-Dip | CONN SOCKET BGA 520POS GOLD | 127.398 | Stock. | |
114-83-328-41-134191
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 28POS GOLD | 1.683 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 32.565 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 30POS GOLD | 3.105 | Stock. | |
|
Samtec, Inc. | CONN IC DIP SOCKET 14POS TIN | 1.55 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 22POS TIN | 9.583 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 24.212 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 24POS GOLD | 15.232 | Stock. | |
|
3M | CONN IC DIP SOCKET 40POS GOLD | - | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 37.017 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 18POS GOLD | 6.6 | Stock. | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 24POS TINLEAD | 10.076 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 16.71 | Stock. | |
|
Preci-Dip | CONN SOCKET PGA 88POS GOLD | 3.517 | Stock. | |
|
Mill-Max | SKT CARRIER PGA | 15.907 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 30POS TIN | 14.12 | Stock. | |
|
Mill-Max | SKT CARRIER PGA | 16.926 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 14POS GOLD | 9.576 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 48POS | 48.399 | Stock. | |
|
Preci-Dip | BGA SOLDER TAIL | 72.835 | Stock. | |
|
Preci-Dip | CONN IC DIP SOCKET 48POS GOLD | 3.042 | Stock. | |
|
ASSMANN WSW Components | SOCKET 25 CONTACTS SINGLE ROW | 1.111 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 34POS GOLD | 14.86 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|