21,075 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Preci-Dip | CONN IC DIP SOCKET 50POS GOLD | 2.869 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 33.896 | Stock. | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 1.205 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 10POS TIN | 5.786 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 15.598 | Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 28.287 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 28POS GOLD | 8.946 | Stock. | |
116-43-308-61-008000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 19.563 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 26.811 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 30.462 | Stock. | |
|
Mill-Max | CONN IC SKT DBL | 12.164 | Stock. | |
124-83-306-41-002101
Rohs Compliant |
Preci-Dip | CONN IC DIP SOCKET 6POS GOLD | 0.743 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 48POS TIN | 6.226 | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 18POS GOLD | 4.978 | In stoc197 pcs | |
|
Mill-Max | SKT PGA WRAPOST | 38.551 | Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 31.383 | Stock. | |
|
Mill-Max | SKT CARRIER PGA | 22.533 | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 50POS GOLD | 16.238 | Stock. | |
|
Mill-Max | CONN IC SKT DBL | 12.76 | Stock. | |
|
Mill-Max | SKT CARRIER PGA | 36.117 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 33.977 | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 8POS GOLD | 0.273 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 61.074 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 32POS TIN | 10.143 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET ZIF 44POS TIN | 16.762 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET SIP 10POS GOLD | 6.908 | Stock. | |
|
Mill-Max | CONN IC DIP SOCKET 22POS GOLD | 15.817 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 37.345 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 37.383 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 33.422 | Stock. | |
|
Agastat Relays / TE Connectivity | CONN IC DIP SOCKET 24POS TIN | 5.604 | Stock. | |
110-13-308-61-001000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 14.933 | Stock. | |
|
Mill-Max | CONN HDR SOLDRTL | 70.287 | Stock. | |
116-43-632-61-003000
Rohs Compliant |
Mill-Max | CONN IC SKT DBL | 22.88 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 29.654 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 24.234 | Stock. | |
|
Preci-Dip | CONN SOCKET PGA 85POS GOLD | 3.397 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 50.175 | Stock. | |
|
Mill-Max | CONN IC SKT DBL | 12.827 | Stock. | |
|
ASSMANN WSW Components | CONN SOCKET PLCC 44POS TIN | 0.509 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 28.106 | Stock. | |
|
Preci-Dip | CONN SOCKET PGA 320POS GOLD | 59.293 | Stock. | |
|
Mill-Max | SKT PGA SOLDRTL | 14.994 | Stock. | |
|
Aries Electronics, Inc. | CONN IC DIP SOCKET 40POS GOLD | 16.23 | Stock. | |
|
Preci-Dip | CONN IC DIP SOCKET 24POS GOLD | 1.853 | Stock. | |
|
Mill-Max | SKT CARRIER PGA | 20.822 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 33.755 | Stock. | |
|
Mill-Max | SKT PGA WRAPOST | 47.102 | Stock. | |
940-44-032-24-001000
Rohs Compliant |
Mill-Max | CONN SKT PLCC | 16.65 | Stock. | |
|
Aries Electronics, Inc. | CONN SOCKET PGA ZIF GOLD | 73.02 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|