5,454 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 2.235 | Stock. | |
|
Mill-Max | HEADER OPEN .018"DIA .600 28POS | 13.25 | Stock. | |
|
Mill-Max | CONN HDR PIN | 12.236 | Stock. | |
|
Preci-Dip | HEADER TURRET SOLDER TAIL 2.54MM | 1.003 | Stock. | |
|
Aries Electronics, Inc. | 0625 PIN-LINE HDR SCRW MACH CONT | 4.902 | Stock. | |
|
Mill-Max | HEADER OPEN .030"DIA .600 42POS | 16.804 | Stock. | |
|
Mill-Max | CONN HDR PIN | 21.083 | Stock. | |
|
Mill-Max | CONN TURRET HDR | 14.634 | Stock. | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 4.905 | Stock. | |
|
Mill-Max | CONN HEADER 27POS .100 L.585 | 4.924 | Stock. | |
|
Mill-Max | HEADER SOLDERTAIL SIP 20POS | 14.039 | Stock. | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 3.628 | Stock. | |
|
Mill-Max | HEADER OPEN .018"DIA .300 24POS | 20.119 | Stock. | |
|
Mill-Max | CONN HDR PIN | 16.227 | Stock. | |
|
Mill-Max | CONN HEADER 20POS .100 L.585 | 4.162 | Stock. | |
|
Mill-Max | CONN HDR PIN | 18.194 | Stock. | |
|
Mill-Max | STANDRD SOLDRTL | 16.206 | Stock. | |
|
Mill-Max | HEADER SNGL INLINE SOLDRTL 29POS | 6.364 | Stock. | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.09 | Stock. | |
|
Mill-Max | SOLDER CUP HEADER, SINGLE ROW | 3.872 | In stoc191 pcs | |
|
Mill-Max | CONN HDR PIN | 26.964 | Stock. | |
|
Mill-Max | CONN TURRET HDR | 16.629 | Stock. | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 10.657 | Stock. | |
|
Preci-Dip | HEADER TURRET WIRE WRAP 2.54MM | 7.652 | Stock. | |
|
Mill-Max | STANDRD SOLDRTL | 12.38 | Stock. | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 8.604 | Stock. | |
|
Mill-Max | CONN TURRET HDR | 15.063 | Stock. | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 11.296 | Stock. | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 6.008 | Stock. | |
|
Mill-Max | CONN HDR PIN | 13.065 | Stock. | |
|
Mill-Max | CONN HDR PIN | 12.888 | Stock. | |
|
Mill-Max | CONN HDR PIN | 21.494 | Stock. | |
|
Preci-Dip | HEADER SLOTTED 2.54MM | 3.402 | Stock. | |
150-80-306-00-106191
Rohs Compliant |
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 0.687 | Stock. | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 8.979 | Stock. | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 6.673 | Stock. | |
|
Mill-Max | HEADER OPEN SLOT 2LVL.400 22POS | 17.701 | Stock. | |
|
Mill-Max | CONN HDR OPEN | 13.138 | Stock. | |
|
Mill-Max | HEADER OPEN .030"DIA .400 22POS | 13.984 | Stock. | |
|
Mill-Max | HEADER OPEN .025"DIA .900 52POS | 17.76 | Stock. | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 0.323 | Stock. | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 3.217 | Stock. | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 9.381 | Stock. | |
|
Mill-Max | CONN HDR PIN | 14.867 | Stock. | |
480-80-254-00-001101
Rohs Compliant |
Preci-Dip | HEADER SOLDER CUP 2.54MM | 6.728 | Stock. | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 1.88 | Stock. | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 0.718 | Stock. | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 4.318 | Stock. | |
|
Mill-Max | HEADER OPEN .018"DIA .300 22POS | 15.054 | Stock. | |
|
Mill-Max | CONN HDR PIN | 22.773 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|