176,942 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 14POS 0.100 | 10.362 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | 5.097 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 40POS 0.050 | 6.459 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.050 | 4.729 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 130POS .100 | 25.598 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.125 | 13.36 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.156 | 27.722 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 70POS 0.100 | 11.072 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.156 | 7.392 | Stock. | |
|
Sullins Connector Solutions | CONN PCI CARDEDGE FEMALE 184POS | 29.913 | Stock. | |
|
Amphenol FCI | CONN PCI EXP FEMALE 36POS 0.039 | 0.2 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | 5.005 | Stock. | |
MEC8-170-02-S-DV-LC
Rohs Compliant |
Samtec, Inc. | .8MM MINI-EDGE CARD ASSEMBLY | 9.454 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 8.816 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.100 | 4.944 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.156 | 5.612 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.156 | 18.57 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FEMALE 6POS 0.039 | 11.1 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.100 | 9.632 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.100 | 11.488 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.100 | 33.748 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 14.633 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 3.706 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.100 | 23.233 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 130POS .100 | 68.796 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.100 | 4.766 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 86POS 0.100 | 28.003 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 26POS 0.100 | 7.383 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 10.176 | Stock. | |
RBC05HETS
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FEMALE 5POS 0.100 | 3.206 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 130POS .100 | 11.66 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.125 | 8.448 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .100 | 30.688 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 14POS 0.039 | 13.603 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 52POS 0.100 | 12.917 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | 17.063 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.156 | 20.775 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.156 | 9.636 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 8.096 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | 10.32 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.156 | 13.026 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 12.46 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.100 | 8.192 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.100 | 14.555 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.156 | 6.035 | Stock. | |
HSEC8-113-01-SM-DV-A-L2
Rohs Compliant |
Samtec, Inc. | CONN EDGE DUAL FMALE 26POS 0.031 | 4.63 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.100 | 8.384 | Stock. | |
|
Agastat Relays / TE Connectivity | CONN PCI CARDEDGE FEMALE 120POS | 3.338 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 14.399 | Stock. | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.125 | 6.811 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|