26,546 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Amphenol FCI | PWRBLADE R/A LF HDR | 10.578 | Stock. | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 6.056 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 10PWR 20SGL 1.57MM | 12.678 | Stock. | |
|
Agastat Relays / TE Connectivity | 2MMFB,ASY,048,SIG,HDR,EN,SEQ | 3.763 | Stock. | |
10120130-T0J-80DLF
Rohs Compliant |
Amphenol FCI | 6P 4C 2W VERT XCHD RIGHT WK | - | Stock. | |
|
Agastat Relays / TE Connectivity | CONTACT PIN | 86.101 | Stock. | |
51915-309LF
Rohs Compliant |
Amphenol FCI | PWRBLADE RA REC | 4.214 | Stock. | |
|
Amphenol FCI | 101LF METRAL PWR HDR 1MX4R PF | 1.255 | Stock. | |
|
Amphenol FCI | XCEDE LEFT 4PVH 8COL | - | Stock. | |
|
Agastat Relays / TE Connectivity | MBXL VERT HDR 6ACP+24S+6ACP | 10.342 | Stock. | |
|
Amphenol FCI | XCEDE RIGHT 4PVH 8COL | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT 85OHM BP 5X12 DUAL SN | 14.718 | Stock. | |
|
Amphenol FCI | METRAL HDR 5RX11M SIG | 7.665 | Stock. | |
|
Agastat Relays / TE Connectivity | CONN 2MM FB PLUG 30POS STR GOLD | - | Stock. | |
|
Dale / Vishay | CONN RACK/PANEL 20POS 5A | 28.811 | Stock. | |
10106266-0D03001LF
Rohs Compliant |
Amphenol FCI | PWRBLADE+ V/T HDR STB | 11.26 | Stock. | |
|
Amphenol FCI | 4PRH 8I 2MM 4W INTEL | 11.306 | Stock. | |
|
Amphenol FCI | CONN RECEPT 4 ROW RA SLDR | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT ORTHO BP 5X12 GUIDE L-END | 14.689 | Stock. | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 4.814 | Stock. | |
|
Amphenol FCI | XCEDE HD 2W 3PVH 4COL WK | - | Stock. | |
|
Agastat Relays / TE Connectivity | CONNECTOR,PIN,MINI DRAWER | 21.616 | Stock. | |
|
Amphenol FCI | XCEDE HD RIGHT 2W 6PVH 6COL NK | - | Stock. | |
|
Agastat Relays / TE Connectivity | CONN PC/104-PLUS RCPT 119/120POS | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 4X16 GR/W SN/PB | - | Stock. | |
|
Amphenol FCI | XCEDE HD RIGHT 2W 6PVH 6COL WK | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 4X16 GL/W SN/PB | - | Stock. | |
|
3M | CONN HEADER VERT 24POS 4ROW GOLD | - | Stock. | |
|
Amphenol FCI | 4P 4C 2W VERT XCHD LEFT WK | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT 5P ODRAM TOP GUIDE 270 55 | 57.493 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BP 240POS 16COL GOLD | - | Stock. | |
|
Amphenol FCI | METRAL CONNECTOR | 1.339 | Stock. | |
|
Agastat Relays / TE Connectivity | CONN PIN RT SLDR FLATPAQ | 36.048 | Stock. | |
|
Affinity Medical Technologies - a Molex company | 4P IMPACT RAM 8COL RWALL 5.50 0. | 11.917 | Stock. | |
51939-692LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 3.732 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 100POS 2MM T/H GOLD | - | Stock. | |
|
Amphenol FCI | METRAL 1000 SIGNAL HDR S/L STR | - | Stock. | |
|
Amphenol FCI | 3R RA REC STB 0GP | 21.167 | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 4X8 LW SN/PB | - | Stock. | |
ET60S-00-00-02-L-VP-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 3.13 | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT ORTHO DC 4X10 GL SN 0.46 | 12.733 | Stock. | |
|
Amphenol FCI | XCEDE 6PVH 6COL RGHT WK | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 6 ROW OPEN ASSY 10 COL | 14.128 | In stoc326 pcs | |
|
Amphenol FCI | XCEDE RIGHT 4PVH 8COL | - | Stock. | |
ET60S-02-00-03-L-VP-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 5.83 | Stock. | |
|
Amphenol FCI | XCEDE LEFT 4PVH 8COL | - | Stock. | |
|
Agastat Relays / TE Connectivity | MBXL R/A HDR 14P+32S | 8.475 | Stock. | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 8 ROW SIG END 10 COL | 14.728 | In stoc152 pcs | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 40POS 2MM T/H GOLD | - | Stock. | |
|
Souriau Connection Technology | MSG 3U RECEPTACLES | 61.392 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|