102,726 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Nichicon | CAP ALUM 1500UF 20% 6.3V RADIAL | - | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 150UF 20% 450V SNAP | 2.512 | Stock. | |
|
Cornell Dubilier Electronics | ALUM-SCREW TERMINAL | 127.339 | Stock. | |
101872U040AD2A
Rohs Compliant |
Cornell Dubilier Electronics | ALUM-SCREW TERMINAL | 127.339 | Stock. | |
|
Nichicon | CAP ALUM 2200UF 20% 63V SNAP | 1.227 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 390UF 20% 400V SNAP | - | Stock. | |
|
Nichicon | CAP ALUM 4.7UF 20% 63V RADIAL | - | Stock. | |
|
Nichicon | CAP ALUM 47UF 20% 100V RADIAL | - | Stock. | |
|
Nichicon | CAP ALUM 1500UF 20% 160V SNAP | 3.322 | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 51000UF 40V SCREW | 52.927 | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 10V RADIAL | 0.432 | Stock. | |
|
EPCOS | CAP ALUM 470UF 20% 450V SNAP | 9.15 | Stock. | |
|
Rubycon | CAP ALUM 560UF 20% 6.3V RADIAL | 0.107 | Stock. | |
|
EPCOS | CAP ALUM 33UF 20% 200V RADIAL | - | Stock. | |
|
Nichicon | CAP ALUM 120UF 20% 63V RADIAL | 0.15 | In stoc854 pcs | |
MVE25VE102MM17TR
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1000UF 20% 25V SMD | - | Stock. | |
|
Rubycon | CAP ALUM 270UF 20% 450V SNAP | 3.69 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 0.22UF 20% 63V SMD | - | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 10V RADIAL | 0.181 | Stock. | |
|
KEMET | CAP ALUM 30000UF 20% 100V SCREW | 34.999 | Stock. | |
|
Nichicon | CAP ALUM 33UF 20% 450V RADIAL | 0.575 | In stoc250 pcs | |
|
Nippon Chemi-Con | CAP ALUM 1200UF 20% 35V RADIAL | 0.448 | Stock. | |
|
Nichicon | CAP ALUM 1000UF 20% 10V SMD | 0.881 | Stock. | |
|
Nichicon | CAP ALUM 220UF 20% 350V RADIAL | 2.527 | In stoc152 pcs | |
|
Nichicon | CAP ALUM 1UF 20% 450V RADIAL | 0.205 | In stoc176 pcs | |
|
Panasonic | CAP ALUM 22UF 20% 25V SMD | 0.137 | Stock. | |
|
Nichicon | CAP ALUM 18000UF 20% 16V SNAP | 1.658 | In stoc250 pcs | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 200V SNAP | 4.23 | Stock. | |
|
Panasonic | CAP ALUM 680UF 20% 160V SNAP | - | Stock. | |
|
Nichicon | CAP ALUM 470UF 20% 63V RADIAL | 0.358 | Stock. | |
|
Rubycon | CAP ALUM RAD | 0.921 | Stock. | |
|
Nichicon | CAP ALUM 220UF 20% 35V SMD | 0.549 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 180000UF 20% 100V SCREW | 256.886 | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 18000UF 20% 16V SNAP | - | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 680UF 20% 100V RADIAL | 1.573 | Stock. | |
|
Nippon Chemi-Con | ALUMINUM ELECTROLYTIC CAPACITORS | 0.231 | Stock. | |
SMH63VN332M25X30T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3300UF 20% 63V SNAP | - | Stock. | |
|
EPCOS | CAP ALUM 180UF 20% 400V SNAP | 3.519 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 330UF 20% 160V RADIAL | 2.394 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 16000UF 50V SCREW | 17.296 | Stock. | |
|
Nichicon | CAP ALUM 10UF 20% 100V RADIAL | 0.05 | Stock. | |
|
KEMET | CAP ALUM 270000UF 20% 63V SCREW | 66.093 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 680UF 20% 400V SNAP | 5.712 | Stock. | |
LXY16VB332M12X40LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3300UF 20% 16V RADIAL | - | Stock. | |
|
Nichicon | CAP ALUM 1500UF 20% 200V SCREW | 10.815 | Stock. | |
|
Nichicon | CAP ALUM 3300UF 20% 10V RADIAL | 0.399 | Stock. | |
|
Panasonic | CAP ALUM 560UF 20% 400V SNAP | 4.642 | In stoc100 pcs | |
|
KEMET | CAP ALUM 11000UF 20% 350V SCREW | 63.45 | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 10V AXIAL | 1.341 | Stock. | |
|
Rubycon | CAP ALUM 100UF 20% 500V SNAP-IN | 2.448 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|