102,726 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
EPCOS | CAP ALUM 47UF 20% 550V SNAP | 2.325 | Stock. | |
|
Panasonic | CAP ALUM 470UF 20% 50V SMD | 1.663 | Stock. | |
|
Nichicon | CAP ALUM 2.2UF 20% 50V RADIAL | 0.134 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 100UF 20% 400V SNAP | - | Stock. | |
|
Nichicon | CAP ALUM 5600UF 20% 500V SCREW | 138.38 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 16V RADIAL | 0.087 | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 680UF 20% 450V SNAP | 17.404 | Stock. | |
|
Nichicon | CAP ALUM 150UF 20% 35V RADIAL | 0.179 | In stoc921 pcs | |
|
EPCOS | CAP ALUM 100UF 20% 50V RADIAL | - | Stock. | |
ECE-V1HAR15R
Rohs Compliant |
Panasonic | CAP ALUM 0.15UF 20% 50V SMD | 0.143 | Stock. | |
|
Rubycon | CAP ALUM 82UF 20% 100V RADIAL | 0.242 | Stock. | |
|
Rubycon | CAP ALUM 12000UF 20% 63V SNAP | 6.651 | In stoc390 pcs | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 50V RADIAL | 0.459 | Stock. | |
|
EPCOS | CAP ALUM 100UF 20% 400V SNAP | 3.892 | Stock. | |
|
Rubycon | CAP ALUM 5600UF 20% 10V RADIAL | 0.609 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 220UF 20% 180V SNAP | - | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 6600UF 20% 40V FLATPACK | 164.2 | Stock. | |
|
EPCOS | CAP ALUM 330UF 20% 200V SNAP | 2.635 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 500V SCREW | 135.727 | Stock. | |
LXZ25VB101M6X11LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 100UF 20% 25V RADIAL | - | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 6.8UF 20% 25V RADIAL | - | Stock. | |
|
EPCOS | CAP ALUM 22UF 20% 400V RADIAL | - | Stock. | |
|
EPCOS | CAP ALUM 1200UF 25V RADIAL | 3.205 | Stock. | |
|
Nichicon | CAP ALUM 120UF 20% 400V SNAP | 1.367 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 390UF 20% 350V SNAP | 2.73 | Stock. | |
|
Rubycon | CAP ALUM 22UF 20% 6.3V SMD | 0.077 | Stock. | |
|
Nichicon | CAP ALUM 4.7UF 20% 315V RADIAL | 0.098 | Stock. | |
|
Nichicon | CAP ALUM 330UF 20% 50V RADIAL | 0.462 | In stoc981 pcs | |
|
Nichicon | CAP ALUM 2200UF 20% 10V RADIAL | 0.272 | Stock. | |
|
EPCOS | CAP ALUM RADIAL | - | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 82UF 20% 450V SNAP | 4.103 | Stock. | |
|
Wurth Electronics | CAP ALUM 470UF 20% 63V THRU HOLE | 0.99 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 330UF 20% 250V FLATPACK | 71.962 | Stock. | |
SMG10VB331M6X11LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 330UF 20% 10V RADIAL | - | Stock. | |
|
Nippon Chemi-Con | ALUMINUM ELECTROLYTIC CAPACITORS | 0.194 | Stock. | |
|
Rubycon | CAP ALUM 47UF 20% 450V T/H | 0.991 | In stoc482 pcs | |
|
Rubycon | CAP ALUM 22UF 20% 400V RADIAL | 0.898 | Stock. | |
|
Nichicon | CAP ALUM 33UF 20% 35V RADIAL | 0.15 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 200V SNAP | 3.159 | Stock. | |
|
KEMET | CAP ALUM 820UF 20% 500V SCREW | 15.249 | Stock. | |
|
Nichicon | CAP ALUM 3300UF 20% 450V SCREW | 80.802 | Stock. | |
|
KEMET | CAP ALUM 110000UF 20% 40V SCREW | 22.294 | Stock. | |
|
KEMET | CAP ALUM 5100UF 20% 500V SCREW | 54.499 | Stock. | |
|
Nichicon | CAP ALUM 47UF 10% 35V THRU HOLE | 0.141 | Stock. | |
|
Nichicon | CAP ALUM 15UF 20% 25V RADIAL | 0.125 | Stock. | |
|
Nichicon | CAP ALUM 5600UF 20% 630V SCREW | 374.507 | In stoc33 pcs | |
|
Illinois Capacitor | CAP ALUM 10UF 20% 35V THRU HOLE | 0.04 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 4700UF 20% 63V SNAP | 2.856 | Stock. | |
|
Rubycon | CAP ALUM RAD | 0.113 | Stock. | |
|
Nichicon | CAP ALUM 3300UF 20% 35V RADIAL | 1.026 | In stoc376 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|