102,726 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Cornell Dubilier Electronics | CAP ALUM 330UF 20% 10V RADIAL | - | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47UF 20% 63V AXIAL | 0.355 | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 150UF 20% 35V RADIAL | 0.189 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 4700UF 20% 100V SNAP | 3.501 | Stock. | |
|
Nichicon | CAP ALUM 0.47UF 20% 50V SMD | 0.153 | Stock. | |
KY50VB221M10X16LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 220UF 20% 50V RADIAL | - | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 270UF 20% 400V SNAP | 3.159 | Stock. | |
|
Nichicon | CAP ALUM 12UF 20% 63V RADIAL | 0.036 | Stock. | |
|
Nichicon | CAP ALUM 100UF 20% 160V RADIAL | 0.838 | In stoc500 pcs | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 25V RADIAL | 0.694 | Stock. | |
|
EPCOS | CAP ALUM 1000UF 20% 16V RADIAL | - | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 680UF 20% 63V RADIAL | 0.651 | Stock. | |
|
KEMET | CAP ALUM 13000UF 20% 350V SCREW | 65.824 | Stock. | |
|
EPCOS | CAP ALUM 47UF 20% 350V RADIAL | 0.933 | Stock. | |
|
Rubycon | CAP ALUM 120UF 20% 450V RADIAL | 1.426 | Stock. | |
|
EPCOS | CAP ALUM 330UF 20% 400V SNAP | 4.291 | Stock. | |
|
EPCOS | CAP ALUM 330UF 20% 450V SNAP | 8.866 | Stock. | |
ESMH201VSN372MA70T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3700UF 20% 200V SNAP | 7.862 | Stock. | |
|
Illinois Capacitor | CAP ALUM 150UF 20% 100V AXIAL | 0.572 | In stoc627 pcs | |
|
Rubycon | CAP ALUM 1800UF 20% 180V SNAP | 8.962 | Stock. | |
678D167H040DG5J
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP ALUM 160UF 40V RADIAL | 9.611 | Stock. | |
|
EPCOS | CAP ALUM 220UF 20% 420V SNAP | 4.798 | Stock. | |
|
Nichicon | CAP ALUM 18000UF 20% 25V SNAP IN | 3.763 | Stock. | |
|
Wurth Electronics | CAP 150 UF 20% 35 V | 0.334 | Stock. | |
|
Nichicon | CAP ALUM 22UF 20% 315V RADIAL | 0.698 | Stock. | |
|
Panasonic | CAP ALUM 33UF 20% 35V SMD | 0.13 | Stock. | |
|
Panasonic | CAP ALUM 1000UF 20% 200V SNAP | - | Stock. | |
|
Nichicon | CAP ALUM 1000UF 20% 10V RADIAL | 0.498 | In stoc986 pcs | |
|
EPCOS | CAP ALUM 680UF 20% 200V SNAP | 3.319 | Stock. | |
ALA7DD821DF400
Rohs Compliant |
KEMET | ALU SNAP IN 820UF 400V | 7.411 | Stock. | |
|
Panasonic | CAP ALUM 1000UF 20% 10V SMD | - | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 390UF 20% 200V SNAP | - | Stock. | |
|
EPCOS | CAP ALUM 2200UF 20% 200V SNAP | 7.85 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 400V RADIAL | 0.929 | Stock. | |
|
Nichicon | CAP ALUM 330UF 20% 50V RADIAL | 0.312 | In stoc175 pcs | |
|
Cornell Dubilier Electronics | CAP ALUM 5600UF 20% 25V SNAP | 1.488 | Stock. | |
30DT227M035EH5
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 35V AXIAL | 30.713 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 950UF 150V SCREW | 20.904 | Stock. | |
|
Nichicon | CAP ALUM 330UF 20% 50V SMD | 1.25 | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 1200UF 20% 250V SNAP | 3.264 | In stoc9 pcs | |
|
Nippon Chemi-Con | CAP ALUM 100UF 20% 63V RADIAL | 0.171 | Stock. | |
|
Nichicon | CAP ALUM 100UF 20% 16V RADIAL | 0.084 | Stock. | |
|
Nichicon | CAP ALUM 3900UF 20% 400V SCREW | 68.364 | Stock. | |
|
Nippon Chemi-Con | CAP ALUM 180UF 20% 200V RADIAL | 2.394 | Stock. | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 16V AXIAL | - | Stock. | |
|
Cornell Dubilier Electronics | CAP ALUM 680UF 20% 160V SNAP | - | Stock. | |
|
KEMET | CAP ALU 470UF 20% 400V PRESSFIT | 6.591 | Stock. | |
|
Nichicon | CAP ALUM 5600UF 20% 400V SCREW | 80.211 | In stoc2 pcs | |
|
Panasonic | CAP ALUM 10000UF 20% 25V SNAP | - | Stock. | |
|
Rubycon | CAP ALUM 10000UF 20% 50V SNAP | 3.22 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|