27,712 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Alpha Wire | MULTI-PAIR 4COND 26AWG SHLD 500' | 870.61 | Stock. | |
|
Alpha Wire | CABLE 5COND 16AWG SHLD 1000' | 10141.88 | Stock. | |
|
Belden | CABLE 2COND 22AWG GRAY 1000' | 97.37 | In stoc5 pcs | |
9712 3681000
Rohs Compliant |
Belden | 2#22 PVC PARALLEL | 201.625 | Stock. | |
|
Alpha Wire | CABLE 6COND 28AWG SHLD 1000' | 906.06 | Stock. | |
|
General Cable | CABLE 2COND 12AWG GRAY 1000' | 883.961 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE 12X1 PLTC BK UNSH G/Y D13 | 11.336 | Stock. | |
|
Agastat Relays / TE Connectivity | CABLE CAT5E 8COND 24AWG 1000' | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE (4G 6) PUR OR SH D14.5 -L | 16.952 | Stock. | |
|
Alpha Wire | MULTI-PAIR 10COND 20AWG 100' | 681.31 | In stoc6 pcs | |
|
General Cable | CABLE 4COND 10AWG BLACK 250' | 370.925 | Stock. | |
|
Alpha Wire | CABLE 4 COND 14AWG BLACK 100' | 1394.4 | Stock. | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 2.217 | Stock. | |
|
Alpha Wire | CABLE 8 COND 18AWG BLACK 100' | - | Stock. | |
|
HARTING | CABLE CAT5 8COND 26AWG 328.1' | 514.4 | Stock. | |
|
Alpha Wire | CABLE 10COND 18AWG SHLD 100' | 333.55 | Stock. | |
9302 0605000
Rohs Compliant |
Belden | CBL 2PR 22AWG SHLD | 3801.88 | Stock. | |
R182SFPL.42.03
Rohs Compliant |
General Cable | CABLE 2COND 18AWG RED 1500' | 798 | Stock. | |
|
Alpha Wire | CABLE 7COND 20AWG SLATE 500' | 377.76 | Stock. | |
|
Alpha Wire | CABLE 40COND 22AWG SHLD 1000' | 18025.77 | Stock. | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 3.696 | Stock. | |
|
Agastat Relays / TE Connectivity | FLEXWIRE CABLE-10/ SM | 0.939 | Stock. | |
2413 010A1000
Rohs Compliant |
Belden | CAT6+ 4PR U/UTP CMP RIB | 0.526 | Stock. | |
|
Alpha Wire | CABLE 5COND 18AWG SLATE 500' | 2987.61 | Stock. | |
C0429.18.03
Rohs Compliant |
General Cable | CABLE 2COND 14AWG RED 500' | 323.1 | Stock. | |
|
Belden | CBL 2COND 18AWG FLRST | 129.25 | Stock. | |
|
Alpha Wire | CABLE 4COND 24AWG SHLD 1000' | 439.446 | In stoc3 pcs | |
|
Belden | CBL 3COND 16AWG FLRST SHLD | 605.76 | Stock. | |
|
Alpha Wire | CABLE 3COND 20AWG SLATE 100' | 68.863 | Stock. | |
|
Alpha Wire | CABLE 6COND 18AWG SLATE 100' | 69 | In stoc13 pcs | |
1883A 0021000
Rohs Compliant |
Belden | 2 #24 PP FS FRPVC | 212.5 | Stock. | |
89033.41.05
Rohs Compliant |
General Cable | 12/3 SJEOOW 105C YELLOW 1000RL | 3.885 | Stock. | |
AV5ESHR 0071000
Rohs Compliant |
Belden | CAT5E 4PR F/UTP CMR REEL | 0.362 | Stock. | |
|
Alpha Wire | CABLE 8COND 20AWG SHLD 1000' | 3228.01 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE 12X0.5 PVC GY UNSH G/Y D8. | 3.848 | Stock. | |
88770 002500
Rohs Compliant |
Belden | CBL 3COND 18AWG SHLD | 1385.84 | Stock. | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.075 | Stock. | |
|
TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM | 1.236 | Stock. | |
P222BA75.38.86
Rohs Compliant |
General Cable | CABLE 2COND 22AWG NATURAL 500' | - | Stock. | |
|
General Cable | CABLE 4COND 18AWG YELLOW 500' | 102.536 | Stock. | |
|
Belden | CBL 3PR 18AWG SHLD | 724.8 | Stock. | |
|
Alpha Wire | CABLE 12COND 26AWG SLATE 500' | 1605.41 | Stock. | |
|
General Cable | CABLE 3COND 4AWG BLACK 1=1FT | 4.719 | Stock. | |
|
Alpha Wire | CABLE 12COND 24AWG SHLD 500' | 818.02 | Stock. | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.819 | Stock. | |
9451P N3U5000
Rohs Compliant |
Belden | FSPR #22 FEP PLENUM PVC | 0.508 | Stock. | |
|
Alpha Wire | CABLE 6COND 22AWG SHLD 1000' | 2270.41 | Stock. | |
|
Alpha Wire | CABLE 2COND 24AWG SHLD 500' | 725.31 | Stock. | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 4.991 | Stock. | |
MMF006508
Rohs Compliant |
Vishay Precision Group | 326-DSV 1000' STD TINNED CU TWIS | 970.72 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|