2,563 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
89207 0101000
Rohs Compliant |
Belden | TWINAX 20AWG 100 OHM | 4237.5 | Stock. | |
|
Alpha Wire | CABLE COAXIAL 23AWG 1000' | 730.24 | In stoc2 pcs | |
89555 3681000
Rohs Compliant |
Belden | COAX RG59 2COND 75 OHM | 8303.13 | Stock. | |
|
Agastat Relays / TE Connectivity | COAX CABLE-HIGH PERFO | 5.596 | Stock. | |
|
Agastat Relays / TE Connectivity | COAX CABLE-STANDARD P | 1.602 | Stock. | |
|
Belden | COAX RG6 18AWG 75OHM | 516.16 | Stock. | |
9167 0031000
Rohs Compliant |
Belden | #20 GIFHDLDPE SH FS PVC | 0.389 | Stock. | |
|
Belden | COAX 75 OHM RG6 18AWG PLENUM | 1037.76 | Stock. | |
|
Alpha Wire | CABLE COAXIAL RG58 20AWG 500' | 313.29 | Stock. | |
|
Alpha Wire | CABLE COAXIAL RG59 22AWG 100' | 61.94 | Stock. | |
10605-22-9
Rohs Compliant |
Agastat Relays / TE Connectivity | 10605-22-9 | 1.876 | Stock. | |
|
Belden | COAX DUAL RG6 18AWG MSGR | 212.76 | Stock. | |
|
Alpha Wire | CABLE COAXIAL RG217 10AWG 1000' | 4864.73 | Stock. | |
|
Belden | RG-6 QUAD SHIELD COAX | 262.8 | Stock. | |
|
Agastat Relays / TE Connectivity | COAX CABLE-STANDARD P | 2.835 | Stock. | |
C1158A.21.01
Rohs Compliant |
General Cable | CABLE COAX MINI RG59 27AWG 1000' | 203.742 | Stock. | |
|
General Cable | CABLE COAXIAL RG62 22AWG 500' | 161.187 | Stock. | |
|
General Cable | CABLE COAX RISER RG6 18AWG 500' | 40.417 | Stock. | |
|
Belden | RG-59/U COAX 75 OHM | 294.12 | Stock. | |
7810SB 0101000
Rohs Compliant |
Belden | #10 LDPE/GIFHDLDPE SH FRNHPO | 1354.8 | Stock. | |
7805R 008100
Rohs Compliant |
Belden | RF100LL WIRELESS 50 OHM COAX | 79.911 | Stock. | |
9273 010100
Rohs Compliant |
Belden | M17/167-00001 COAX | 416.628 | Stock. | |
|
Belden | COAX RG-6/U PLENUM COAX | 668.48 | Stock. | |
|
Agastat Relays / TE Connectivity | COAX CABLE-HIGH PERFO | 3.116 | Stock. | |
1524AMX 0101000
Rohs Compliant |
Belden | COAX 75 OHM RG11 14AWG MSGR | 445.44 | Stock. | |
|
General Cable | CABLE COAXIAL RG6 18AWG 500' | 38.142 | In stoc6 pcs | |
|
Alpha Wire | CABLE COAXIAL RG11A 14AWG 100' | 208.15 | Stock. | |
|
Belden | RG-6 QUAD SHIELD COAX | 262.8 | Stock. | |
|
General Cable | CABLE COAXIAL RG58A 20AWG 7500' | 2195.243 | Stock. | |
9269 0101640
Rohs Compliant |
Belden | COAX RG-62A/U 22AWG 93 OHM | 1418.8 | Stock. | |
|
Bel | CABLE TRIAXIAL 500' | 283.5 | Stock. | |
9527A1318-0
Rohs Compliant |
Agastat Relays / TE Connectivity | CABLE COAXIAL 27AWG 2500' | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE MICRO COAXIAL 42AWG 1000' | 1424 | Stock. | |
|
Belden | COAX RG-6/U PLENUM COAX | 574.08 | Stock. | |
89259 0101000
Rohs Compliant |
Belden | #22 COAX FEP RG59/U | 3.456 | Stock. | |
9167 0011000
Rohs Compliant |
Belden | #20 GIFHDLDPE SH FS PVC | 0.389 | Stock. | |
|
Belden | COAX 75 OHM RG6 18AWG MSGR | 231.3 | Stock. | |
|
Agastat Relays / TE Connectivity | COAX CABLE-TWINAXIAL | 3.256 | Stock. | |
|
Alpha Wire | CABLE COAXIAL RG187A 30AWG 1000' | 1454.45 | Stock. | |
|
General Cable | CABLE COAXIAL RG6 18AWG 1000' | 53.976 | Stock. | |
1505A 006500
Rohs Compliant |
Belden | #20 PE/GIFHDPE SH FR PVC | 260.188 | Stock. | |
|
Agastat Relays / TE Connectivity | COAX CABLE-DATA BUS | 2.803 | Stock. | |
|
Agastat Relays / TE Connectivity | COAX CABLE-STANDARD P | 6.961 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CBL MULTI PAIRED 1500' | 3150 | Stock. | |
|
Agastat Relays / TE Connectivity | CABLE TRIAXIAL 21AWG 2500' | 2.899 | Stock. | |
|
General Cable | CABLE COAXIAL RG59 22AWG 100' | - | Stock. | |
DA1694D 0105000
Rohs Compliant |
Belden | 2 #18 PE/GIFHDLDPE SH FRPVC | 1.386 | Stock. | |
|
Belden | COAX 75 OHM RG6 18AWG | 179.44 | Stock. | |
|
Belden | RG-59/U COAX 75 OHM | 406.44 | Stock. | |
|
General Cable | CABLE TWINAXIAL 20AWG 1000' | 292.558 | In stoc1 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|