1,430 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
212819
Rohs Compliant |
SCS | BAG STATIC SHLD NONE 19"X8" | 5.544 | Stock. | |
3002032
Rohs Compliant |
SCS | BAG STATIC SHLD MTL IN 32"X20" | 3.018 | Stock. | |
|
Desco | BG STSHLD MTL-IN 18''X18'' 100EA | 60.85 | Stock. | |
|
SCS | BAG STATIC SHLD MTL IN 28"X25" | 1.958 | Stock. | |
|
SCS | STATIC BAG MET-OUT 10"X14" 1=1EA | 0.33 | Stock. | |
48009
Rohs Compliant |
Desco | BAG 4150 METAL IN 3MIL 10X14 | - | Stock. | |
|
Desco | BAG STATIC SHIELD MTL IN 18"X24" | 1.59 | Stock. | |
|
SCS | STAT SHLD BAG MTL IN 8X8 1=1EA | 0.22 | Stock. | |
|
Desco | BAG PINK POLY 4MIL 8X12 NO ZIP | 0.144 | Stock. | |
|
Desco | BAG PINK POLY 4MIL 4X6 NO ZIP | 0.059 | Stock. | |
|
Desco | BAG ESD SHIELD 8"X10" METAL-IN | 0.2 | Stock. | |
|
Desco | BG STSHLD MTL-IN 10''X16'' 100EA | 29.39 | Stock. | |
|
SCS | BAG MOIST BARR DUAL LAYER 24X14" | 1.516 | Stock. | |
|
SCS | BAG 10X20" MOIST BARRIER 1=1EA | 0.8 | Stock. | |
|
SCS | BAG MOISTURE BARR 10"X30" 1=1EA | 1.516 | Stock. | |
|
Desco | BG STTSHLD ZP 10X12" 100EA | 60.22 | Stock. | |
|
SCS | BAG STATIC SHLD MTL IN 4"X21" | 0.188 | Stock. | |
|
Desco | BAG EMI/RFI MVB 6MIL 6X10 | 0.381 | Stock. | |
|
SCS | BAG MOISTURE BARR MTL IN 26"X20" | 3.159 | Stock. | |
|
Desco | BG EMI/RFI MBB 6.5M 10X30" 100EA | 165.3 | Stock. | |
|
SCS | BAG 5X6" STATIC SHIELD 1=1EA | 0.082 | Stock. | |
|
SCS | STAT SHIELD WRAP MTL IN 36"X50' | 179.87 | In stoc4 pcs | |
|
Desco | BAG SHIELD MET-IN ZIP 6X8 | 0.22 | Stock. | |
|
SCS | STAT BAG MET-IN 5"X10" ZIP 1=1EA | 0.193 | Stock. | |
|
SCS | BAG STATIC SHLD MTL OUT 16"X10" | 0.42 | Stock. | |
130046
Rohs Compliant |
SCS | STATIC SHIELDING BAG IN 4"X6" | 5.83 | Stock. | |
12753
Rohs Compliant |
Desco | BAG SHLD METAL-IN ZIP 4X24 | - | Stock. | |
12739
Rohs Compliant |
Desco | BAG SHLD METAL-IN 16X24 | - | Stock. | |
|
SCS | BAG STATIC CUSH METAL IN 7"X6" | 1.97 | In stoc594 pcs | |
|
Desco | BAG SHIELDING MVB 10X24 | 0.79 | Stock. | |
13965
Rohs Compliant |
Desco | MBB IPC/JEDEC 4MIL 18X20" 100/PK | 170.07 | Stock. | |
|
Desco | BAG SHLD MET-OUT ZIP 6X10 | 0.36 | Stock. | |
|
SCS | STAT BAG METOUT 10"X12"ZIP 1=1EA | 0.552 | Stock. | |
|
SCS | BAG 8X12" MOISTURE BARRIER 1=1EA | 0.43 | Stock. | |
|
SCS | BAG STATIC SHLD MTL IN 32"X32" | 2.252 | Stock. | |
|
Desco | BAG SHIELDING MVB 6X30 | 0.632 | Stock. | |
1008.55
Rohs Compliant |
SCS | BAG STATIC SHLD MTL IN 5"X8.5" | 0.18 | Stock. | |
|
Desco | BG MBB 4 MIL 18X20" 100EA | 170.38 | Stock. | |
|
SCS | BAG 6X30" MOISTURE BARRIER 1=1EA | 0.76 | In stoc436 pcs | |
|
SCS | BAG 8X18" STATIC SHIELD 1=1EA | 0.3 | Stock. | |
100415
Rohs Compliant |
SCS | BAG STATIC SHLD MTL IN 15"X4" | 0.208 | Stock. | |
|
SCS | BAG MOISTURE BARR MTL IN 12"X12" | 0.951 | Stock. | |
|
Desco | BG EMI/RFI MBB 6.5M 6X10" 100EA | 38.14 | Stock. | |
|
SCS | SHIELD BAG 6X8" METAL-IN | - | Stock. | |
|
SCS | BAG STATIC/MOISTURE 12X16" 1=1EA | 0.78 | Stock. | |
|
SCS | BAG 10X14" STATIC SHIELD 1=1EA | 0.28 | Stock. | |
|
SCS | BAG MOISTURE BARR MTL IN 10"X9" | 0.736 | Stock. | |
|
Desco | BAG PINK POLY 4MIL 6X9 NO ZIP | 0.089 | Stock. | |
|
SCS | BAG MOISTURE BARR MTL IN 20"X16" | 1.635 | Stock. | |
48016
Rohs Compliant |
Desco | BAG 4150 METAL IN 3MIL 18X24 | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|